| | |
| 合 计 | Total |
| 一般预算财政收入 | General Budgetary Financial Revenue |
| #增值税 | Value-added Tax |
| 营业税 | Business Tax |
| 个人所得税 | Personal Income Tax |
| 城市维护建设税 | Tax on City Maintenance and Construction |
| 固定资产投资方向调节税 | Tax on the Adjustment of the Investment |
| | in the Fixed Assets |
| 农牧业税和耕地 | Tax for Farming and Animal Husbandry |
| 占用税类 | and Cultivated Land Occupation |
| 企业所得税 | Company Income Tax |
| 国有资产经营收益 | State-owned Assets Profit |
| 国有企业计划亏损 | Planning Subsidies to Loss-Suffering |
| 补贴类 | Stated-Owned Enterprises |
| 企业所得税退税 | Return for Enterprise‘s Income Tax |
| 罚没收入、行政性收费 | Penalty and Confiscatory Income and |
| | Administrative Fees |
| 基金预算收入合计 | Total Fund Budgetary Income |
| | |
| |