3-11  人口年龄构成(2006年)
AGE COMPOSITION OF POPULATION(2006)
               
年 龄 组
Age Group
抽样人口数(人) 占抽样人口数的比重(%)
Number of Persons Sampled (person) Percentage(%)
   
Total Male Female Total Male Female
 
  Total
0-4
5-9
10-14
15-19
20-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
70-74
75-79
80-84
85-89
90岁及以上 90 and above
 
           
29578 14632 14946 100.0 49.5 50.5
913 462 451 3.1 1.6 1.5
913 482 431 3.1 1.6 1.5
1110 561 549 3.8 1.9 1.9
2003 989 1014 6.8 3.4 3.4
3142 1522 1620 10.6 5.1 5.5
2899 1356 1543 9.8 4.6 5.2
2464 1262 1202 8.3 4.3 4.0
2691 1356 1335 9.1 4.6 4.5
2783 1444 1339 9.4 4.9 4.5
2279 1140 1139 7.7 3.9 3.8
2309 1164 1145 7.8 3.9 3.9
1665 814 851 5.6 2.7 2.9
1098 504 594 3.7 1.7 2.0
1143 535 608 3.9 1.8 2.1
1056 531 525 3.6 1.8 1.8
627 306 321 2.1 1.0 1.1
330 146 184 1.1 0.5 0.6
120 49 71 0.4 0.2 0.2
33 9 24 0.1 0.1
           
               
注:本表数据为2006年人口变动情况抽样调查样本数据。        
NoteFigures in this table are sample figures in 2006 sample survey on population change.