6-4 PROPORTION OF GOVERNMENT REVENUE TO GDP (1978-2007)
(100 million yuan)
Year
         
  Local   Proportion of Proportion of
Local Government Gross Government Revenue to General Budgetary
Financial General Domestic GDP Revenue to GDP
Revenue Budgetary Product  
Financial  
  Revenue   (%) (%)
 
1978
1979
1980
1981-1985
1986-1990
1986
1987
1988
1989
1990
1991-1995
1991
1992
1993
1994
1995
1996-2000
1996
1997
1998
1999
2000
2001-2005
2001
2002
2003
2004
2005
2006
2007
 
50.46 108.8 46.4
47.75 120.1 39.8
51.29 139.1 36.9
234.27 951.0 24.6
337.13 1978.7 17.0
60.34 284.9 21.2
63.62 326.8 19.5
68.11 410.2 16.6
71.05 456.0 15.6
74.01 500.8 14.8
456.48 4847.2 9.4
77.02 598.9 12.9
80.25 709.1 11.3
84.10 886.2 9.5
99.85 1145.3 8.7
115.26 1507.7 7.6
1345.25 12079.4 11.1
150.90 1789.2 8.4
209.91 182.32 2075.6 10.1 8.8
265.61 227.33 2376.0 11.2 9.6
320.44 279.09 2677.6 12.0 10.4
398.39 345.00 3161.0 12.6 10.9
3611.96 3241.40 26011.3 13.9 12.5
507.68 451.17 3710.5 13.7 12.2
600.96 533.99 4330.4 13.9 12.3
665.94 592.54 5023.8 13.3 11.8
830.03 744.49 6060.3 13.7 12.3
1007.35 919.21 6886.3 14.6 13.3
1235.78 1117.15 7861.0 15.7 14.2
1882.04 1492.64 9353.3 20.1 16.0
Source: Beijing Finance Bureau.