13-1 TRANSPORTATION, POSTS AND TELECOMMUNICATIONS (1978-2007)
Year
Railway Highway Passenger ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Operating Operating Traffic Railway Highway ¡¡ Freight Railway Highway Air Way Pipeline
Length Length (10000 Civil Traffic
(km) (km) persons) Aviation (10000 tons)
 
1978
1979
1980
1981-1985
1986-1990
1986
1987
1988
1989
1990
1991-1995
1991
1992
1993
1994
1995
1996-2000
1996
1997
1998
1999
2000
2001-2005
2001
2002
2003
2004
2005
2006
2007
 
699 6562 2264 47 7394 3370 4023 1
700 7278 2504 53 7764 3485 4277 2
707 7339 2762 58 7571 3356 4213 2
17688 544 37500 15425 22061 14
38506 21290 16160 1056 123241 15518 104929 41 2753
876 8849 7337 4106 3059 172 22641 3030 18794 6 811
876 8956 7763 4418 3117 228 23548 3125 19734 8 681
876 9124 8491 4782 3460 249 25219 3168 21308 9 734
876 9218 7434 4214 3034 186 25184 3144 21767 8 265
876 9648 7480 3770 3490 220 26648 3051 23326 10 262
40919 20615 18010 2292 149566 14923 134137 79 357
876 10259 7704 4036 3378 289 26804 2983 23739 11 71
875 10827 8158 4196 3593 369 29888 2912 26881 14 80
875 11242 7608 4374 2781 452 29865 3048 26730 17
875 11532 8537 3992 4008 537 30825 3006 27700 19 99
875 11811 8913 4017 4250 646 32185 2974 29087 17 106
62554 19683 38888 3983 154376 13491 140455 125 304
922 12084 8801 3650 4395 756 32907 2851 29960 18 78
924 12306 9263 3613 4902 748 32351 2883 29360 20 87
924 12498 11228 3762 6704 762 30127 2563 27490 22 52
997 12825 14866 4201 9878 788 28275 2583 25635 30 27
997 13597 18396 4458 13009 929 30717 2612 28010 35 60
191964 25350 157061 9554 156702 11053 144049 277 1323
987 13891 22469 4750 16630 1090 30607 2505 28007 38 57
987 14359 28384 5032 22103 1249 30961 2348 28375 44 194
964 14453 30520 4352 24940 1228 30925 2265 28361 45 254
964 14630 49750 5437 41463 2850 31700 1959 29256 73 412
966 14696 60840 5779 51925 3137 32509 1976 30050 77 406
962 20503 12276 6269 2482 3525 33547 1956 30953 89 549
962 20754 20040 6915 9275 3850 20770 1925 17872 98 875
Note: a) Telecom data in the table include all data of civilian telecom. From 2000, the data of China Unicom Beijing Branch were added. From 2001, 
              the data of China Netcom Beijing Branch and China Tietong Beijing Branch were added. From 2004, the data of China Telecom Beijing
              Telecom were added, excluding those of China Netcom Beijing Branch; from 2005, the data of China Satcom Beijing Branch were added.  
          b) Railway figures are statistics for Beijing's jurisdiction. Those figures for years before 2005 were from Beijing Railway Branch,those for 2005 
              and after were from Beijing Railway Bureau.
          c) From 2006 ,Highway passenger transportation figures exclude those of buses which numbers begin with "9".
          d) From 2006, road length includes figures of rural roads. 
          e) Passengers transported by highway in 2007 were those in provisional long-distance transportation and tourism; 
              freight transportation was operating volume.