1-9 continued 2
Item
Aggregate Data Indices (%)
1990 1995 2000 2005 2006 2007 Index (2007 as Percentage of the Previous Years)
1990 1995 2000 2005 2006
 
   
Education,Culture,Science and Technology and Health Care    
  Education    
    Students Enrollment  (10000 persons)
    Full-time Teachers  (10000 persons)
  Culture      
    Collection of Public Libraries  (10000 volumes)
    Times of Domestic Performance of Art Troup  (times)
  Science and Technology      
    Professional Technical Personnel by Sectors of National Economy  (10000 persons)
    Expenditures on Research and Development  (100 million yuan)
    Volume of Transaction in Technical Bargain  (100 million yuan)
    Grants for Patents  (unit)
  Health      
    Health Care Institutions  (unit)
    Health Care Institutions Beds  (10000 units)
    Medical Technical Personnel  (10000 persons)
      Certified Doctors   
      Registered Nurses   
People's Living and Environment      
  Marriages and Divorces      
    Register Number of Marriages  (10000 persons)
    Number of Divorces  (10000 couples)
  Housing      
    Per Capita Living Space in Urban Residents  (sq.m)
  
    Per Capita Living Space in Rural Residents   (sq.m)
  People'livelihood      
    Per Capita Annual Disposable Income of Urban Households  (yuan)
    Per Capita Net Income of Rural Residents  (yuan)
    Deposit and Loan Balance of Financial Institutions  (100 million yuan)
  
      Fixed   
      Current   
  Wages and Welfare      
    Total Wages  (100 million yuan)
    Average wage of Staff and Workers  ( yuan)
  City Construction      
    Electricity Consumption  (100 million kwh)
    Sales of Tap Water  (100 million tons)
    Households of Access to Gas  (10000 households)
    Passengers Carried of City Public Transport                          (100 million person-times)
  Environment      
    Coverage Rate of Urban Green Area  (%)
    Dispose Rate of Sewage(in urban districts and suburban districts)  (%)
    The Number of Days in Which the Air Pollution   
 (days)
   
 
219.8 238.0 229.9 226.4 291.0 319.6 145.4 134.3 139.0 141.2 109.8
14.6 17.7 16.7 18.9 19.1 18.6 127.4 105.1 111.4 98.4 97.4
2205.4 2629.0 3020.0 3626.3 3776.0 3940.0 178.7 149.9 130.5 108.7 104.3
7527 6728 7610 8934 9790 11720 155.7 174.2 154.0 131.2 119.7
91.9 112.7 119.2 143.5 149.7 158.9 172.9 141.0 133.3 110.7 106.1
379.5 433.0 527.1 138.9 121.7
434.4 697.3 882.6 203.2 126.6
2268 4025 5905 10100 11238 14954 659.3 371.5 253.2 148.1 133.1
4818 4878 6189 128.5 126.9
5.9 6.7 7.1 7.9 8.1 8.4 142.4 125.4 118.3 106.3 103.7
11.2 11.6 11.6 12.0 12.7 13.9 124.1 119.8 119.8 115.8 109.4
5.1 5.4 5.2 5.1 5.3 5.5 107.8 101.9 105.8 107.8 103.8
3.5 3.7 4.0 4.3 4.6 5.1 145.7 137.8 127.5 118.6 110.9
18.6 16.9 15.9 19.3 34.3 23.6 126.9 139.6 148.4 122.3 68.8
1.5 2.0 2.7 2.4 2.5 2.6 173.3 130.0 96.3 108.3 104.0
11.17 13.34 16.75 19.45 20.00 20.30 181.7 152.2 121.2 104.4 101.5
20.62 24.74 28.91 36.94 39.10 39.54 191.8 159.8 136.8 107.0 101.1
1787.1 5868.4 10349.7 17653 19978 21989 113.9
1297.1 3208.5 4687 7860 8620 9559 737.0 297.9 203.9 121.6 110.9
8315.8 9515.0 9743.5 117.2 102.4
5586.8 6265.0 6029.4 107.9 96.2
2729.0 3250.0 3714.1 136.1 114.3
118.9 382.0 695.5 1520.1 1805.5 2194.3 1845.5 574.4 315.5 144.4 121.5
2653 8144 15726 34191 40117 46507 1753.0 571.1 295.7 136.0 115.9
174.1 261.7 376.9 567.0 619.0 675.1 387.8 258.0 179.1 119.1 109.1
5.3 6.8 7.5 7.2 7.5 7.8 147.2 114.7 104.0 108.3 104.0
176.1 219.8 291.9 458.5 540.2 556.4 315.9 253.1 190.6 121.3 103.0
33.5 37.2 40.7 51.9 46.8 48.8 145.7 131.2 119.9 94.0 104.3
28.0 32.7 36.54 42.00 42.50 43.00
7.3 19.4 39.4 62.4 73.8 76.2
177 234 241 246
 Note: a) From 2005, electricity consumption includes electricity losses.
           b) From 2001,indicators related to the "statf and workers "have been changed to those of "fully employed statf and workers".
           c) Urban households investigation specification: figures of 1000 urban households'(in 8 districts) per-capita disposable income in 2000;
               figures of 2000 urban households' per-capita disposable income in 2005-2006;figures of 3000 urban households'(in 18 districts and counties)
               per-capita disposable income in 2007.