2-1  GROSS DOMESTIC PRODUCT (1978-2008)
(100 million yuan)
Year
               
  Primary Secondary     Tertiary Per Capita Per Capita
Gross Industry Construction Gross Domestic Gross Domestic
Domestic Product Product
Product Industry Industry Industry (yuan/person) (USD/person)
 
1978
1979
1980
1981-1985
1981
1982
1983
1984
1985
1986-1990
1986
1987
1988
1989
1990
1991-1995
1991
1992
1993
1994
1995
1996-2000
1996
1997
1998
1999
2000
2001-2005
2001
2002
2003
2004
2005
2006
2007
2008
 
108.8 5.6 77.4 70.2 7.2 25.8 1257 797
120.1 5.2 85.2 77.4 7.8 29.7 1358 908
139.1 6.1 95.8 86.9 8.9 37.2 1544 1009
951.0 62.5 589.3 515.4 73.9 299.2
139.2 6.6 92.5 82.7 9.8 40.1 1526 895
154.9 10.3 99.8 89.3 10.5 44.8 1671 883
183.1 12.8 112.7 98.8 13.9 57.6 1943 983
216.6 14.8 130.7 114.0 16.7 71.1 2262 972
257.1 17.8 153.7 130.7 23.0 85.6 2643 900
1978.7 162.9 1084.3 917.3 167.0 731.5
284.9 19.1 165.8 141.2 24.6 100.0 2836 821
326.8 24.3 182.6 154.5 28.1 119.9 3150 846
410.2 37.1 221.3 189.5 31.8 151.8 3892 1046
456.0 38.5 252.2 212.8 39.4 165.3 4269 1134
500.8 43.9 262.4 219.3 43.1 194.5 4635 969
4847.2 289.6 2220.4 1833.5 386.9 2337.2
598.9 45.8 291.5 255.6 35.9 261.6 5494 1032
709.1 49.1 345.9 293.0 52.9 314.1 6458 1171
886.2 53.7 419.6 339.2 80.4 412.9 8006 1389
1145.3 67.5 517.6 417.9 99.7 560.2 10240 1188
1507.7 73.5 645.8 527.8 118.0 788.4 12690 1520
12079.4 383.1 4277.8 3450.5 827.3 7418.5
1789.2 75.0 714.7 576.2 138.5 999.5 14254 1714
2075.6 75.7 781.9 635.9 146.0 1218.0 16609 2004
2376.0 76.7 840.6 670.4 170.2 1458.7 19118 2309
2677.6 77.1 907.3 724.0 183.3 1693.2 21397 2585
3161.0 78.6 1033.3 844.0 189.3 2049.1 24122 2914
26011.3 448.1 7759.7 6446.2 1313.5 17803.5
3710.5 80.8 1142.4 938.8 203.6 2487.3 26998 3262
4330.4 84.0 1250.0 1021.2 228.8 2996.4 30840 3726
5023.8 89.8 1487.2 1224.5 262.7 3446.8 34892 4216
6060.3 95.5 1853.6 1554.7 298.9 4111.2 41099 4966
6886.3 98.0 2026.5 1707.0 319.5 4761.8 45444 5548
7861.0 88.8 2191.4 1821.8 369.6 5580.8 50407 6323
9353.3 101.3 2509.4 2082.8 426.6 6742.6 58204 7654
10488.0 112.8 2693.2 2198.5 494.7 7682.0 63029 9075
Note:  a) Data in this table are calculated at current prices.
           b) For convenience of use, figures in this table on three industries in GDP were calculated with the national 
               classification standard of national economy sectors 2002 edition.
           c) Figures of the Primary Industry in 2006 were adjusted according to the result of national 2nd agricultural census. Relevant figures 
                were adjusted at the same time (the same below).Date before 2006 were not adjusted.
           d)Figures of GDP in 2008 were preliminary statistics.