2-5  INDEX OF GROSS DOMESTIC PRODUCT(YEAR OF 2000=100) (2000-2008)
(%)
 
Year
 
             
Gross           Per Capita
Domestic Primary Secondary Industry Construction Tertiary Gross Domestic
Product Industry Industry Industry Product
 
2000
2001
2002
2003
2004
2005
2006
2007
2008
 
100.0 100.0 100.0 100.0 100.0 100.0 100.0
111.7 104.6 109.5 110.2 106.6 113.1 106.5
124.5 109.4 118.7 118.8 118.2 128.1 116.3
138.2 113.4 132.9 133.3 130.9 142.0 125.8
157.7 115.4 155.5 159.0 139.1 160.6 140.2
176.4 114.5 171.3 176.3 147.9 181.5 152.5
198.9 115.2 189.2 193.1 171.5 207.0 167.2
225.4 117.7 213.3 218.4 190.2 235.6 183.9
245.7 119.0 218.4 223.2 197.2 263.2 193.5
Note:a) Data in this table are calculated at comparable prices.
         b) Figures for 2008 were preliminary statistics.