17-7  SECURITIES MARKETS TRANSACTIONS
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ( 10000 yuan )
Item
2008 2007 2008 as % of 2007
 
Total
 Treasury Bonds
 Fund Transaction
 Securities Transaction
  Spot Transaction of Bonds
  Bonds Buyback Transaction
 Warrant Transaction
 Other Transaction
 
¡¡ ¡¡ ¡¡
627735600 979786573 64.07
462312732 774878292 59.66
13893714 15349564 90.52
40525153 20600916 196.72
6484772 3394475 191.04
34040381 17206441 197.84
95875078 97567439 98.27
15128923 71390362 21.19
¡¡ ¡¡ ¡¡