8-1  PEOPLE'S LIFE (1978-2009)
Year
Basic Information on Urban Household Lives
Per Capita Per Capita Real Growth Per Capita ¡¡ Engel Dependents Per Capita Usable
Total Disposable Rate of Per Living Food Coefficient Per Urban Space of Houses
Income Income Capita Disposable Expenditures of Urban Employee in Urban Areas
(yuan) (yuan) Income (yuan) Households (person) (sq.m)
¡¡ ¡¡ (%) ¡¡ (%) ¡¡ ¡¡
 
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
 
450.2 365.4 359.9 211.2 58.7 1.86 6.70
491.5 415.0 11.6 408.7 236.7 57.9 1.83 6.73
599.4 501.4 14.0 490.4 271.0 55.3 1.80 7.06
619.6 514.1 1.2 511.4 295.1 57.7 1.72 7.48
668.1 561.1 7.2 534.8 317.6 59.3 1.66 7.92
716.6 590.5 4.7 574.1 337.7 58.8 1.65 8.37
837.7 693.7 15.0 666.8 379.1 56.8 1.63 8.72
1158.8 907.7 11.3 923.3 466.9 50.6 1.66 9.09
1317.3 1067.5 10.1 1067.4 543.4 50.9 1.66 9.20
1413.2 1181.9 1.9 1147.6 605.0 52.7 1.65 9.75
1767.7 1437.0 1.0 1455.6 743.4 51.1 1.71 10.30
1899.6 1597.1 -5.2 1520.4 841.3 55.3 1.52 10.74
2067.3 1787.1 6.2 1646.1 892.2 54.2 1.52 11.17
2359.9 2040.4 2.1 1860.2 1016.8 54.7 1.47 11.64
2813.1 2363.7 5.4 2134.7 1126.3 52.8 1.43 12.09
3935.4 3296.0 17.1 2939.6 1404.7 47.8 1.42 12.45
5585.9 4731.2 14.9 4134.1 1919.0 46.4 1.41 12.85
6748.7 5868.4 5.7 5019.8 2436.5 48.5 1.41 13.34
7945.8 6885.5 5.1 5729.5 2671.5 46.6 1.41 13.82
8741.7 7813.1 7.8 6531.8 2854.4 43.7 1.43 14.36
10098.2 8472.0 5.9 6970.8 2865.7 41.1 1.40 14.96
10654.8 9182.8 7.8 7498.5 2959.2 39.5 1.41 15.88
12560.3 10349.7 8.9 8493.5 3083.4 36.3 1.41 16.75
13768.8 11577.8 8.5 8922.7 3229.3 36.2 1.39 17.62
13253.3 12463.9 15.6 10285.8 3472.5 33.8 1.41 18.20
14959.3 13882.6 11.2 11123.8 3522.7 31.7 1.39 18.67
17116.5 15637.8 11.5 12200.4 3925.5 32.2 1.44 18.88
19533.3 17653.0 11.2 13244.2 4215.6 31.8 1.39 20.13
22417.0 19978.0 12.2 14825.0 4561.0 30.8 1.40 20.96
24576.0 21989.0 11.2 15330.0 4934.0 32.2 1.40 21.50
27678.0 24725.0 7.0 16460.0 5562.0 33.8 1.40 21.56
30674.0 26738.0 9.7 17893.0 5936.0 33.2 1.40 21.61
Note: a) Urban households investigation specification: figures of 1000 urban households'(in 8 districts) per-capita in 2000-2003; figures of 2000 
               urban households' per-capita in 2004-2006; figures of 3000 urban households'(in 18 districts and counties)per-capita in 2007; 3000 
               urban households changed to 5000 from 2008. 
          b) Figures of per-capita usable space of houses in urban areas 2004-2007 are adjusted according to house cencus 2007.