10-11  SOWN AREA AND YIELD OF MAJOR CROPS
Item
2009 2008
Sown Areas Unit Yield Total Yield Sown Areas Unit Yield Total Yield
(hectare) (kg/hectare) (ton) (hectare) (kg/hectare) (ton)
 
Grain
  Grouped by Season
    Summer Grain
    Autumn Grain
  Grouped by Variety
    Rice
    Winter Wheat
    Corn
    Tubers
    Soybean
Cotton
Oil-bearing Crops
  Peanuts
Drug
Vegetable
Melon & Strawberry
  Watermelon
Forage
  Grazing
Flower
 
226286.3 5513.7 1247673.6 226328.9 5542.9 1254509.0
60863.5 5106.4 310795.8 64022.1 5119.3 327749.0
165422.8 5663.5 936877.8 162306.8 5709.9 926760.0
378.1 6273.5 2371.8 444.3 6727.4 2989.0
60455.1 5120.3 309545.1 63891.9 5124.2 327392.0
150760.5 5953.8 897597.7 146187.3 6017.4 879667.0
2748.9 6046.1 16620.0 3082.1 6093.6 18781.0
8351.3 1787.0 14923.5 9351.1 2044.0 19114.0
604.0 1269.7 766.9 1200.4 1130.5 1357.0
6105.4 2970.5 18135.8 7173.2 3025.6 21703.0
5814.9 3050.4 17737.8 6903.2 3078.7 21253.0
2805.4 832.0 2334.1 2491.3 887.5 2211.0
68485.5 46303.4 3171115.0 68188.9 47120.8 3213118.7
7584.7 45660.5 346322.8 8087.8 41677.7 337081.0
6882.5 47665.8 328058.5 7560.0 42652.0 322449.0
3611.8 3740.3
1429.9 1105.8
2523.5 2513.9