14-9  FINANCIAL INDICATORS OF WHOLESALE AND
RETAIL ENTERPRISES ABOVE DESIGNATED SIZE (2009)
             
            (10000 yuan)
Item
Number of Total Total Cir- Long-term Total Original
Enterprises Assets culating Investment Fixed Value of
(unit)   Assets   Assets Fixed Assets
 
Total
  Grouped by Registration Status
    of Enterprises
    Domestic Funded Enterprises
      State-Owned Enterprises
      Collective Owned Enterprises
      Cooperative Enterprises
      Joint Owned Enterprises
      Limited-Liability Corporation
      Share Holding Corporations Ltd.
      Private Enterprises
      Others
    Enterprises with Funds from
      Hongkong,  Macao and Taiwan
    Foreign Funded Enterprises
  Grouped by Sectors
    Wholesale Trade
      Agricultural and Animal Products
      Food,Beverage and Tobacoo Products
      Textile Garments and Daily Use goods
      Products and Equipment of
        Culture or Sports
      Medicine and Medical Appliance
      Mineral,Construction Material,
        Chemical Products
      Machinery,Hardware,Electrical
       Appliance and Electronic product
      Trade and Deputy
      Others
    Retail
      Total Retail
      Food,Beverage and Tobacoo
      Textile,Garments and
        Daily Use Goods
      Products and Equipment of Culture
        or Sports
      Medicine and Medical Appliance
      Automobile,Motorcycle,
        Elding and Spares or Fittings
      Household Appliances and
        Electronic product
      Hardware,Electrical Appliance Furniture
        and Interior Decoration Material
      No Area of Business and Others
  Grouped by Size
    Large-sized Enterprises
    Medium-sized Enterprises
 
           
9049 171814405 123147964 31798846 7640786 9149682
           
           
8619 139573433 100345975 24493146 6301278 7326627
435 23508555 15622972 4653585 1549340 1295487
179 1657442 1440169 134158 77353 122488
147 518037 382476 19389 105686 95302
17 39632 31016 2473 6004 7536
2673 75612184 57127039 11458913 2907853 3636509
168 23703311 13011217 7281684 1048517 1338930
5000 14534273 12731088 942943 606525 830377
           
126 3140011 2535055 309796 165457 231182
           
304 29100960 20266934 6995904 1174051 1591873
           
5907 151392522 108913815 30016052 4969203 5574568
94 11411278 4232882 4861529 828535 380337
375 7279924 6121790 669993 319826 421018
378 2597586 1911898 412555 172343 173873
           
334 2795824 2259684 260806 204924 232887
334 3599457 2928339 441268 123436 170958
           
1852 65675342 47534698 14171060 1555044 1900625
           
2245 41206227 30750605 6870060 1372103 1845848
148 14559362 11581200 1968535 272133 289023
147 2267523 1592721 360245 120859 159999
3142 20421883 14234149 1782794 2671584 3575114
256 7630356 4672534 796169 1150548 1641813
120 545905 353174 50693 119592 134355
           
275 1080165 699985 79495 100691 135106
           
305 997880 767050 66557 141839 128369
248 899255 747391 54104 56271 81510
           
743 4807214 3384650 253953 877886 1120267
           
693 2807356 2269239 437840 55120 70557
           
165 716336 522466 4812 103775 158788
337 937415 817661 39170 65861 104350
           
216 68566993 45465116 14060123 3580093 4795011
689 38696152 26546529 9123552 1386442 1763766
           
             
Note:Above designated size of wholesale and retail trades includes the corporations meeting the following criteria: annual sales are 20 million yuan 
         or above for wholesale trade; 5 million yuan or above for retail trade.