16-5  RECEPTION AND OPERATION OF STAR-LEVEL HOTELS (1995-2009)
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Year
Number of Tourists Vistor-Days Renting Average Business Total Average
Enterprises Received Received Rate Price Revenue Profits Persons Employed
(unit) (10000 person-time) (10000 person-day) (%) (yuan/room.day) (10000 yuan) (10000 yuan) (person)
 
1995
1996-2000
1996
1997
1998
1999
2000
2001-2005
2001
2002
2003
2004
2005
2006
2007
2008
2009
 
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
191 484.6 1843.4 67 491 1136136 188095 98535
¡¡ 3168.1 10110.0 ¡¡ ¡¡ 5388348 286868 ¡¡
207 485.3 1691.6 63 483 1132827 153145 94352
235 541.8 1801.4 59 463 1145884 104918 103255
262 605.0 1867.7 55 397 1038991 -24239 104391
263 681.5 1918.6 57 352 970907 22383 103827
294 854.5 2830.6 61 394 1099739 30661 96115
¡¡ 5931.5 14152.9 ¡¡ ¡¡ 7243160 316031 ¡¡
363 1038.5 3191.7 62 384 1202746 50466 105792
390 1071.2 2437.6 62 392 1307094 27212 107091
441 1007.4 2497.2 52 389 1227956 -33471 105994
464 1270.8 2798.9 65 409 1654198 117541 107386
594 1543.6 3227.5 62 425 1851166 154283 126817
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
597 1578.5 3284.5 61 460 2055300 194460 126430
638 1664.2 3403.6 60 494 2369964 219891 129523
694 1566.1 3206.6 52 605 2504849 232746 130609
815 1827.3 3652.8 49 430 2261411 -76121 134159
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Note: Number of Enterprises means the number of star-level hotels in Beijing. Other indicators covered foreign-related hotels for 1995-1999,
          and star-level hotels after 2000.