17-2  DEPOSIT AND LOAN BALANCE OF CHINA-FUNDED FINANCIAL INSTITUTIONS(1978-2009)
                       
                    ( 100 million yuan )
Year
Balance of Savings   Balance of Loan  
Deposit in Standard and Deposits Deposits RMB   in Standard and Foreign RMB Medium-term Short-
Foreign Currencies in Chinese by by Savings   Currencies in China-funded &Long-term term
Financial Institutions Enterprises Residents Deposit Fixed Current Financial Institutions Loans Loans
 
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
 
                     
      114.7 9.3 7.8 1.5   53.9    
      139.1 11.1 9.2 1.9   74.2    
      168.0 14.4 11.5 2.9   87.3    
                     
      220.5 17.4 14.1 3.3   91.3    
      279.2 21.8 17.7 4.1   109.1    
      321.3 29.8 23.9 5.9   149.5    
      375.5 38.8 30.7 8.1   174.3    
      411.0 51.7 40.5 11.2   249.8    
                     
      508.8 68.6 54.8 13.8   299.2    
      610.8 92.9 74.6 18.3   346.1    
      609.9 111.6 91.6 20.0   415.7    
      717.6 162.0 141.2 20.8   487.1    
      893.9 226.6 201.6 25.0   573.1    
                     
      1244.1 299.2 268.3 30.9   735.8    
      1528.3 389.8 342.7 47.1   894.7    
      1873.1 562.5 489.5 73.0   1128.1    
      2677.3 853.2 742.6 110.6   1429.0    
      3527.2 1254.0 1109.1 144.9   1779.1    
                     
      4378.9 1707.0 1501.7 205.3   2082.8    
      5228.0 1975.3 1682.5 292.8   2720.7    
      6666.8 2287.2 1851.7 435.5   3326.6    
      8267.2 2680.7 2060.5 620.2   4007.8    
      9759.8 2923.2 2096.1 827.1   6008.2    
                     
14042.1     12223.4 3536.3 2404.3 1132.0 7514.9 7202.9    
17369.9 9328.0 5555.2 15392.7 4389.7 2875.8 1513.9 9602.6 9230.8 4985.0 3760.9
20398.2 10834.2 6432.9 18321.9 5293.5 3413.0 1880.5 11884.4 11314.7 6281.0 4510.3
23679.3 13183.8 7137.8 21625.9 6122.3 3966.1 2156.2 13312.3 12600.2 7387.4 4906.1
28800.9 16234.3 8297.4 26731.3 7477.6 4957.0 2520.6 14996.6 13792.2 8473.4 5039.6
                     
33484.1 18968.0 9472.0 31179.2 8703.3 5704.0 2999.3 17631.7 15486.9 10929.9 5202.4
37087.5 21645.5 9639.7 35014.1 9113.5 5646.4 3467.1 19053.9 17360.2 11910.8 6042.1
43094.4 23686.3 12383.6 41500.0 11869.9 7997.1 3872.8 22160.5 19431.1 14285.0 6712.8
55804.8 29632.0 15149.0 53428.8 14566.3 9466.4 5099.9 30151.6 24805.1 20759.3 7146.7
                     
                       
Note: Figures in and before 1990 were for banks. Figures in and after 1991 were for China-funded financial institutions. 
Source: Banking Management Department of People's Bank of China.