17-3  DEPOSITS AND LOANS OF FINANCIAL INSTITUTIONS ( INCLUDE FOREIGN BANKS )
 
      ( 10000 yuan , exchange rate 6.8282 )
Item
Balance   Increase or Decrease than  
2009 as % Year-beginning 2009 as %
2009 2008 of 2008 2009 2008 of 2008
 
Total Deposits
  Deposits by Enterprises
    Current Deposits
    Fixed Deposits
  Savings Deposit
    Current Deposits
    Fixed Deposits
  Trusted Deposits
  Entrusted  Deposits
  Other Deposits
Total Loans
  Short-term Loans
  Medium-term&Long-term Loans
  Trusted Loans
  Entrusted Loans
  Other Loans
  Notes Financing
  Advances
 
           
569601188 439807041 129.5 121748788 62558082 194.6
304754139 243105040 125.4 64597465 22466107 287.5
144150087 109934201 131.1 34312887 450138 7622.7
160604053 133170839 120.6 30284578 22015969 137.6
153291669 125381243 122.3 27910302 27945109 99.9
53683410 40972581 131.0 12899197 3830309 336.8
99608259 84408662 118.0 15011105 24114800 62.2
           
4615932 3881937 118.9 733997 1703969 43.1
106939447 67438821 158.6 28507023 10442897 273.0
310528908 230106598 135.0 78830097 31454703 250.6
75869808 71098944 106.7 4108896 7208389 57.0
211637529 146884951 144.1 63822349 24379795 261.8
           
995736 448853 221.8 546883 -823477  
5199953 2506041 207.5 2693900 -1335513  
16692039 9101045 183.4 7590990 2048525 370.6
133842 66764 200.5 67078 -23016  
           
             
Source: Banking Management Department of People's Bank of China.