18-20  STATISTICS FOR EDUCATION REVENUE OF TOTAL EDUCATIVE MACHINE
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ (10000 yuan)
Item
Total Budgetary Govern-ment Taxes and Fees Income from Teaching Donations and Other Income
Appropriation for Levied by Governments Research and Other Fund-raising for ¡¡
Education for Education Auxiliary Activity Running Schools ¡¡
2009 2008 2009 2008 2009 2008 2009 2008 2009 2008 2009 2008
 
Total
  Institutions of Higher Education
    Regular Institutions of Higher Education
     Universities
     Colleges
     Higher Vocational Schools
    Institutions of Higher Education for Adults
  Higher Vocational & Professional Schools
    Specialized Secondary Schools
    Vocational High Schools
      Rural
    Technical Schools
    Specialized Secondary Schools for Adults
  Secondary Schools
    Regular Secondary Schools
      Regular Senior Secondary Schools
        Rural
      Regular Junior Secondary Schools
        Rural
      Secondary Schools for Adults
  Primary Schools
    Rural
  Regular Primary Schools
   Special Educaiton Schools
   Work-study Schools
  Kindergartens
  Educational Administrations
  Educational Institutions
  Others
 
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
9352007 8494317 6566062 5867817 305422 293693 1870143 1772465 102077 82486 459053 440397
4956827 4453553 3082154 2670715 3909 6141 1478971 1406133 49287 40400 300583 299665
4825765 4323684 3045250 2632507 1867 1517 1397162 1329609 49229 40383 291263 289800
4581784 4158064 2864222 2508621 804 ¡¡ 1339257 1294314 49229 40353 287891 285791
47426 36378 39060 27613 ¡¡ ¡¡ 7434 7541 ¡¡ 30 384 357
196555 129243 141968 96273 1063 1517 50472 27754 ¡¡ ¡¡ 2989 3653
131061 129868 36904 38208 2043 4624 81810 76524 58 17 9320 9865
345596 312925 247338 213691 49760 46738 40097 44320 1010 56 7191 7684
129434 122854 108967 99139 750 882 16725 20453 122 ¡¡ 2868 2050
171159 165447 101156 96953 48384 44960 16738 18181 888 55 3994 5298
20328 25347 10004 14231 5750 4904 4167 4394 22 1 385 1817
39976 18822 34316 14810 ¡¡ ¡¡ 5204 3577 ¡¡ 2 258 329
5027 5802 2899 2789 626 896 1431 2110 ¡¡ ¡¡ 71 7
1248633 1101337 1041043 867147 63207 85254 92348 94259 19623 21116 31384 32764
1248633 1101337 1041043 867147 63207 85254 92348 94259 19623 21116 31384 32764
536218 476661 431116 362443 18550 27145 58480 59871 9011 8987 18410 17669
52893 58740 46422 48872 1652 3936 3590 5442 538 194 690 287
712415 624676 609927 504704 44658 58108 33868 34388 10612 12129 12974 15095
223561 195501 201621 173340 18578 18554 1612 1927 696 740 1054 933
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
1025874 871704 877161 743383 75011 60625 44787 46264 12844 8203 15752 12641
380226 335502 332186 289972 40897 36854 3402 5373 1694 1673 2048 1622
30926 31556 25954 27527 3745 2187 788 1412 105 192 321 239
29260 30058 24575 26450 3590 1907 760 1366 66 167 265 167
1666 1499 1378 1077 155 280 29 45 39 25 56 72
112725 100239 71657 70232 7139 3873 23983 20563 9422 4945 524 626
42110 216580 35053 209613 6269 3096 6 1374 20 1759 761 738
1468521 1293649 1096068 990476 95820 85781 169831 136602 9766 5815 93057 71657
120795 112775 89635 75034 562 ¡¡ 19332 21540 ¡¡ ¡¡ 9481 14383
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Source: Beijing Municipal Commission of Education.