3-4  PERMANENT POPULATION DENSITY (2009)
District
Land Permanent Population Density
Area Population (Permanent Population)
(sq.km) (10000 persons) (person/sq.km)
 
Total
Core Districts of
  Capital Function
  Dongcheng
  Xicheng
  Chongwen
  Xuanwu
Urban Function
  Extended Districts
  Chaoyang
  Fengtai
  Shijingshan
  Haidian
New Districts of
  Urban Development
  Fangshan
  Tongzhou
  Shunyi
  Changping
  Daxing
Ecological Preservation
  Development Districts
  Mentougou
  Huairou
  Pinggu
  Miyun
  Yanqing
 
16410.54 1755.0 1069
92.39 211.1 22849
25.34 56.3 22218
31.62 68.1 21537
16.52 30.2 18281
18.91 56.5 29878
1275.93 868.9 6810
455.08 317.9 6986
305.80 182.3 5961
84.32 60.5 7175
430.73 308.2 7155
6295.57 491.7 781
1989.54 91.2 458
906.28 109.3 1206
1019.89 73.2 718
1343.54 102.1 760
1036.32 115.9 1118
8746.65 183.3 210
1450.70 28.0 193
2122.62 38.0 179
950.13 42.7 449
2229.45 45.8 205
1993.75 28.8 144
Source: Date of land area was provided by Beijing Land and Resources Bureau.