4-17  LAND AREA AND UTILIZATION (2008)
(sq.km)
District
Land ¡¡
Area Farming ¡¡ Constructive Non-Utilize
Land Plowland Land Land
 
Total
Dongcheng
Xicheng
Chongwen
Xuanwu
Chaoyang
Fengtai
Shijingshan
Haidian
Mentougou
Fangshan
Tongzhou
Shunyi
Changping
Daxing
Huairou
Pinggu
Miyun
Yanqing
 
16410.54 10959.81 2316.88 3377.15 2073.58
25.34 25.34
31.62 31.62
16.52 16.52
18.91 18.91
455.08 137.25 47.26 308.93 8.89
305.80 78.75 31.61 203.26 23.80
84.32 31.79 2.14 49.44 3.10
430.73 194.89 26.90 229.24 6.60
1450.70 1091.28 18.17 95.35 264.07
1989.54 1159.06 282.78 350.55 479.94
906.28 561.87 350.35 309.02 35.39
1019.89 603.97 310.31 328.24 87.69
1343.54 921.67 117.76 365.20 56.68
1036.32 667.75 381.17 311.94 56.63
2122.62 1568.02 97.51 133.37 421.23
950.13 713.84 123.67 126.98 109.31
2229.45 1540.66 229.33 329.52 359.27
1993.75 1689.03 297.92 143.73 160.99
Note: 1sq.km =100 hectare =1500 mu
Source: Beijing Land and Resources Bureau.