5-11  STATISTICS FOR REAL ESTATE DEVELOPENT (1990-2010)
                             
Year
Number of Real Land Space Real Estate   Grouped by Purpose of Investment Grouped by Use of Funds Marketable   Area of  
Estate Development Developed Development Investment Land Residential Office Business Building and Purchase of House Residential Marketable Residential
Enterprises This Year Investment in Land Purchase Buildings Buildings Houses Installation Equipment, Tools Sales Buildings Houses Sold Buildings
(unit) (10000 sq.m) (100 million yuan) Development Cost       Projects and Devices (100 million yuan)   (10000 sq.m)  
 
1990
1991-1995
1991
1992
1993
1994
1995
1996-2000
1996
1997
1998
1999
2000
2001-2005
2001
2002
2003
2004
2005
2006-2010
2006
2007
2008
2009
2010
 
                           
    22.5     12.3     18.4       142.2  
  2169.9 568.4     264.8     341.9   218.7 191.2 855.6 816.5
40 305.9 24.0     14.0     16.8   22.0 21.6 154.0 152.5
42 590.0 33.7     20.0     20.7   25.5 24.7 159.1 153.0
74 182.5 58.4 4.6 2.5 38.1     43.4 0.4 41.0 41.0 182.0 182.0
81 382.5 99.5 11.6 4.0 50.3     69.3 0.9 60.4 40.8 168.6 149.0
623 709.0 352.8 58.7 52.4 142.4 71.5 35.2 191.7 8.4 69.8 63.1 191.9 180.0
  1501.9 1979.5 131.8 161.5 950.7 351.5 161.3 1280.6 95.5 1251.4 1032.3 2416.7 2199.2
554 239.8 328.2 33.0 15.0 124.9 84.2 35.2 222.0 17.0 94.7 70.8 215.3 183.1
601 419.8 330.3 22.2 23.9 132.9 91.1 29.2 208.0 19.8 164.1 140.4 290.9 256.2
585 195.0 377.4 22.7 28.4 168.0 78.5 36.1 250.7 20.7 214.4 179.8 409.2 377.0
716 187.2 421.5 24.6 36.6 236.6 52.5 30.2 278.6 16.8 307.5 232.0 544.4 484.7
893 460.1 522.1 29.3 57.6 288.3 45.2 30.6 321.3 21.2 470.7 409.3 956.9 898.2
  4124.3 5974.0 177.6 993.6 3239.5 696.1 368.3 3498.9 137.8 5329.6 4624.5 10084.3 9354.8
1142 1162.7 783.8 38.1 115.6 464.2 72.0 41.7 438.0 22.3 609.9 531.7 1205.0 1127.5
1508 925.0 989.4 44.0 149.2 586.7 97.3 57.6 572.7 31.5 813.8 716.7 1708.3 1604.4
1546 1088.2 1202.5 39.5 213.2 633.0 142.7 61.3 716.2 24.3 898.0 789.2 1895.8 1771.1
2704 634.2 1473.3 36.5 275.8 776.0 187.9 94.8 872.1 35.4 1249.1 1085.1 2472.0 2285.8
3123 314.2 1525.0 19.4 239.8 779.5 196.2 112.9 881.8 42.3 1758.8 1501.8 2803.2 2566.0
    10863.2 125.5 3642.0 5211.5 1055.2 1270.8 4550.5 255.0 12507.0 9221.0 10121.4 8049.8
2882 840.5 1719.9 35.7 477.9 863.6 216.7 226.0 953.2 55.5 2159.0 1626.3 2607.6 2205.0
2688 248.7 1995.8 25.6 644.7 991.7 242.2 267.4 1015.3 58.9 2514.7 1846.0 2176.6 1731.5
3433 351.5 1908.7 24.0 639.0 940.6 170.5 240.4 829.6 48.6 1658.3 1201.4 1335.4 1031.4
3171 364.0 2337.7 28.7 587.7 906.6 166.7 200.7 841.6 45.7 3259.7 2486.8 2362.3 1880.5
3190   2901.1 11.5 1292.7 1509.0 259.1 336.3 910.8 46.3 2915.4 2060.5 1639.5 1201.4
                           
                             
Note: Space of marketable buildings sold in 2005 and before is the floor space of marketable buildings completed, and after 2006, is the sum of future and stock houses sold.