8-19  PER CAPITA CONSUMPTION OF MAJOR LIVING
 CONSUMER GOODS OF 3000 RURAL HOUSEHOLDS (2010)
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Item
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Total Low Low- Medium Medium- High 2010 as %
Income Medium Income High Income of 2009
¡¡ ¡¡ Income ¡¡ Income ¡¡ ¡¡
 
                  
Grains (kg) 
Bean Products (kg) 
Vegetables (kg) 
Vegetable Oil (kg) 
Pork (kg) 
Beef,Mutton (kg) 
Poultry (kg) 
Eggs (kg) 
Milk and Diary Products (kg) 
Aquatic Products (kg) 
Sugar (kg) 
Liquor (kg) 
Tea (kg) 
Melons and Fruits (kg) 
Clothing (unit) 
                  
 
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
105.1 105.2 109.7 106.9 102.3 100.7 99.5
5.1 4.4 4.9 5.7 5.3 5.6 96.2
97.9 87.6 93.7 98.9 103.2 108.0 102.4
9.2 8.1 9.2 9.6 9.5 9.7 92.0
13.3 11.3 12.5 13.8 13.7 15.8 95.7
4.2 2.4 3.6 4.2 5.0 6.3 91.3
3.2 2.4 2.6 3.1 3.7 4.3 94.1
10.5 8.8 9.8 10.8 11.6 11.8 95.5
11.3 7.4 9.1 12.4 13.5 14.7 89.0
4.9 3.4 4.2 5.1 5.6 6.8 86.0
1.0 1.1 1.0 1.1 1.0 1.1 83.3
15.8 13.7 16.3 15.3 15.8 18.4 81.4
0.6 0.4 0.5 0.6 0.7 0.8 100.0
39.7 29.6 35.4 39.6 44.5 51.6 91.3
4.1 2.9 3.3 3.9 5.0 5.7 93.2
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡