2-1  GROSS DOMESTIC PRODUCT (1978-2010)
                 
              (100 million yuan)
Year
    Per Capita Per Capita
Gross         Gross Domestic Gross Domestic
Domestic Primary Secondary Industry Construction Tertiary Product Product
Product Industry Industry     Industry (yuan/person) (USD/person)
 
1978
1979
1980
1981-1985
1981
1982
1983
1984
1985
1986-1990
1986
1987
1988
1989
1990
1991-1995
1991
1992
1993
1994
1995
1996-2000
1996
1997
1998
1999
2000
2001-2005
2001
2002
2003
2004
2005
2006-2010
2006
2007
2008
2009
2010
 
               
108.8 5.6 77.4 70.2 7.2 25.8 1257 797
120.1 5.2 85.2 77.4 7.8 29.7 1358 908
139.1 6.1 95.8 86.9 8.9 37.2 1544 1009
950.9 62.3 589.4 515.5 73.9 299.2    
139.2 6.6 92.5 82.7 9.8 40.1 1526 895
154.9 10.3 99.8 89.3 10.5 44.8 1671 883
183.1 12.8 112.7 98.8 13.9 57.6 1943 983
216.6 14.8 130.7 114.0 16.7 71.1 2262 972
257.1 17.8 153.7 130.7 23.0 85.6 2643 900
1978.7 162.9 1084.3 917.3 167.0 731.5    
284.9 19.1 165.8 141.2 24.6 100.0 2836 821
326.8 24.3 182.6 154.5 28.1 119.9 3150 846
410.2 37.1 221.3 189.5 31.8 151.8 3892 1046
456.0 38.5 252.2 212.8 39.4 165.3 4269 1134
500.8 43.9 262.4 219.3 43.1 194.5 4635 969
4847.2 289.6 2220.4 1833.5 386.9 2337.2    
598.9 45.8 291.5 255.6 35.9 261.6 5494 1032
709.1 49.1 345.9 293.0 52.9 314.1 6458 1171
886.2 53.7 419.6 339.2 80.4 412.9 8006 1389
1145.3 67.5 517.6 417.9 99.7 560.2 10240 1188
1507.7 73.5 645.8 527.8 118.0 788.4 12690 1520
12084.0 387.8 4277.7 3450.5 827.2 7418.5    
1789.2 75.0 714.7 576.2 138.5 999.5 14254 1714
2077.1 77.2 781.8 635.9 145.9 1218.1 16621 2005
2377.2 77.9 840.6 670.4 170.2 1458.7 19128 2310
2678.8 78.4 907.3 724.0 183.3 1693.1 21407 2586
3161.7 79.3 1033.3 844.0 189.3 2049.1 24127 2915
26032.9 423.4 7759.7 6446.2 1313.5 17849.8    
3708.0 80.8 1142.4 938.8 203.6 2484.8 26980 3260
4315.0 82.4 1250.0 1021.2 228.8 2982.6 30730 3713
5007.2 84.1 1487.2 1224.5 262.7 3435.9 34777 4202
6033.2 87.4 1853.6 1554.7 298.9 4092.2 40916 4943
6969.5 88.7 2026.5 1707.0 319.5 4854.3 45993 5615
55346.2 545.6 13571.1 11103.4 2467.7 41229.5    
8117.8 88.8 2191.4 1821.8 369.6 5837.6 52054 6530
9846.8 101.3 2509.4 2082.8 426.6 7236.1 61274 8058
11115.0 112.8 2626.4 2131.7 494.7 8375.8 66797 9618
12153.0 118.3 2855.5 2303.1 552.4 9179.2 70452 10314
14113.6 124.4 3388.4 2764.0 624.4 10600.8 75943 11218
               
                 
Note:  a) Data in this table are calculated at current prices.Per Capita Gross Domestic Product are calculated at the annual permanent population of Beijing.
           b) For convenience of use, figures in this table on three industries in GDP were calculated with the national 
               classification standard of national economy sectors 2002 edition.
           c) Figures for 1997-2008 were revised according to results from the national 2nd agricultural census and national 2nd economic census (the same below).