6-6  INCOME OF LOCAL AND STATE TAX (1994-2011)
(100 million yuan)
Year
   
  Central Local        
Total Tax Local     State    
Revenues Tax Central Local Tax Central Local
  Income     Income    
 
 
1994
1995
1996-2000
1996
1997
1998
1999
2000
2001-2005
2001
2002
2003
2004
2005
2006-2010
2006
2007
2008
2009
2010
 
2011
 
 
340.1 169.6 170.5 62.7 62.7 277.4 169.6 107.8
357.6 186.8 170.8 95.8 95.8 261.8 186.8 75.0
3120.9 1685.0 1435.9 1102.6 9.0 1093.6 2018.3 1676.0 342.3
402.5 193.2 209.3 133.1 133.1 269.4 193.2 76.2
463.7 218.4 245.3 187.5 1.5 186.0 276.2 216.9 59.3
570.4 286.8 283.6 222.4 2.3 220.1 348.0 284.5 63.5
742.0 418.4 323.6 259.1 2.4 256.7 482.9 416.0 66.9
942.3 568.2 374.1 300.5 2.8 297.7 641.8 565.4 76.4
8985.8 5668.2 3317.6 2994.7 504.4 2490.3 5991.1 5163.8 827.3
1264.7 770.3 494.4 391.7 3.0 388.7 873.0 767.3 105.7
1437.8 884.0 553.8 480.2 77.9 402.3 957.6 806.1 151.5
1641.9 1038.7 603.2 566.9 113.7 453.2 1075.0 925.0 150.0
2004.2 1244.3 759.9 717.5 142.0 575.5 1286.7 1102.3 184.4
2637.2 1730.9 906.3 838.4 167.8 670.6 1798.8 1563.1 235.7
26136.7 17460.4 8676.3 7824.7 1622.0 6202.6 18312.2 15838.4 2473.7
3437.9 2331.5 1106.4 1003.6 196.7 806.9 2434.3 2134.8 299.5
4460.3 2982.5 1477.8 1366.2 281.2 1085.0 3094.1 2701.3 392.8
5444.4 3620.5 1823.9 1578.0 350.7 1227.3 3866.4 3269.8 596.6
6337.4 4379.6 1957.8 1771.9 355.4 1416.4 4565.7 4024.2 541.4
6456.7 4146.3 2310.4 2105.0 438.0 1667.0 4351.7 3708.3 643.4
8004.7 5072.8 2931.9 2666.6 548.7 2117.9 5338.1 4524.1 814.0
Source: Beijing Local Tax Bureau, Beijing State Tax Bureau.