6-7  LOCAL TAX REVENUE BY CATEGORY AND INDUSTRY (2007-2011)
(100 million yuan)
Item
2007 2008 2009 2010 2011
 
¡¡
Total Tax Revenues
  By Category
    Sales Tax
    Coporate Income Tax
    Personal Income Tax
  By Sector
    Primary Industry
    Secondary Industry
      Manufacturing
      Production and Distribution of 
        Electricity, Gas and Water
      Construction
    Tertiary Industry
      Transportation, Storage, Posts and 
        Telecommunications
      Information Transmission, Computer 
        Servicesand Software
      Wholesale Trade and Retail Trade
      Finance
      Real Estate
¡¡
 
1366.14 1578.02 1771.87 2104.89 2666.62
601.06 651.78 749.90 855.40 1071.51
150.64 161.06 142.24 173.18 210.52
308.24 409.62 436.49 536.27 681.27
1.66 2.05 2.57 3.67 4.03
198.90 216.00 209.91 235.20 303.14
74.52 94.87 88.62 101.75 138.36
12.00 14.96 15.46 15.69 19.37
108.51 97.19 98.64 109.88 134.37
1165.57 1359.97 1559.39 1866.00 2359.46
37.78 45.90 46.43 51.41 63.95
64.63 82.03 85.87 98.02 125.48
66.80 85.20 89.24 111.40 159.35
142.17 211.13 228.57 276.40 366.35
317.19 282.32 371.28 437.40 520.36
Source:Beijing Local Tax Bureau.