1-9 continued 1
Item
Aggregate Data Indices (%)
1990 1995 2000 2005 2008 2009 2010 2011 Index (2011 as Percentage of the Previous Years)
1990 1995 2000 2005 2008 2009 2010
 
                 
  Industry                
    Added Value of Industry(at Current Prices,Above          
       Designated Size) (100 million yuan) 
    Gross Output Value of Industry(at Current            
      Prices, Above Designated Size) (100 million yuan) 
      Light Industry                 
      Heavy Industry                 
    Main Indicators of Industrial Enterprises                 
      (Above Designated Size)           
      Total Assets (100 million yuan) 
      Total Liabilities (100 million yuan) 
      Operating Income (100 million yuan) 
      Total Profits (100 million yuan) 
  Construction                 
    Gross Output Value (100 million yuan) 
    Year-end Employed Persons (10000 persons) 
  Transportation                 
    Freight Ton-Kilometers (100 million ton-km) 
      Railway           
      Highway           
      Civil Aviation           
      Pipeline           
    Passenger-kilometers                                               (100 million passenger-km)
  Post and Telecommunication                 
    Business Volume of Posts and  (100 million yuan) 
   Telecommunication  
    Fixed Telephone Subscribers (10000 subscribers) 
    Widespreading Rate of Main Line (lines/100 persons) 
    Mobile Telephone Subscribers (10000 subscribers) 
    Widespreading Rate of Mobile Telephone (sets/100 persons) 
  Commerce                 
    Total Retail Sales of Consumer Goods (100 million yuan) 
      Food        
      Clothing                 
      Daily Use Articles                 
      Fuels                 
  Foreign Economy,Trade and Tourism                 
    Total Value of Imports and Export at Customs (USD 100 million) 
      Imports                 
      Exports                 
    Foreign Capital Auctually Used (USD 100 million) 
    International Tourists (10000 person.times) 
    Foreign Exchange Earning from    (USD 100 million) 
      International Tourism      
  Banking and Insurance                 
    Adding Deposit of Financial Institutions           
      (Include Foreign Currency and Foreign Capital) (100 million yuan) 
    Adding Loan of  Financial Institutions           
      (Include Foreign Currency and Foreign Capital) (100 million yuan) 
    Premiums Income (100 million yuan) 
                 
 
473.1 776.0 1627.0 2037.6 2282.2 2751.7 2899.1
625.9 1493.3 2842.0 6946.2 10413.1 11039.1 13699.8 14513.6 2318.8 971.9 510.7 208.9 139.4 131.5 105.9
262.2 472.2 719.3 1164.9 1674.3 1766.7 2000.0 2227.2 849.4 471.7 309.6 191.2 133.0 126.1 111.4
363.7 1021.1 2122.7 5781.3 8738.8 9272.4 11699.8 12286.4 3378.2 1203.3 578.8 212.5 140.6 132.5 105.0
498.3 2582.6 4612.7 12829.8 16802.4 19540.7 22750.6 25321.7 5081.6 980.5 549.0 197.4 150.7 129.6 111.3
1528.8 2676.4 4706.7 8085.0 9874.6 11548.1 12648.6 827.4 472.6 268.7 156.4 128.1 109.5
610.5 1590.4 2821.4 7279.1 11275.8 12173.1 14807.1 15753.4 2580.4 990.5 558.4 216.4 139.7 129.4 106.4
48.9 85.3 127.1 413.5 557.0 742.9 1028.3 1129.5 2309.8 1324.1 888.7 273.2 202.8 152.0 109.8
94.7 426.6 812.5 1894.0 3066.2 4059.7 5196.0 6046.3 6384.7 1417.3 744.2 319.2 197.2 148.9 116.4
60.2 82.6 56.6 67.2 47.0 56.2 59.9 49.6 82.4 60.1 87.6 73.8 105.5 88.3 82.8
268.8 323.1 299.6 457.7 454.2 441.2 513.7 616.9 229.5 190.9 205.9 134.8 135.8 139.8 120.1
206.7 239.3 200.2 310.8 253.5 229.4 257.5 311.3 150.6 130.1 155.5 100.2 122.8 135.7 120.9
57.5 76.2 82.6 85.5 84.1 87.9 101.6 132.3 230.1 173.7 160.2 154.8 157.3 150.6 130.2
4.5 7.5 16.8 28.2 35.7 35.5 48.2 47.5 1055.6 633.3 282.7 168.4 133.1 133.8 98.5
0.15 0.07 0.04 33.3 80.9 88.4 106.4 125.8 377.8 155.5 142.3 118.3
119.8 207.7 314.0 838.1 1042.0 1146.5 1399.5 1528.7 1276.0 736.0 486.8 182.4 146.7 133.3 109.2
11.9 56.1 214.7 413.0 800.8 917.5 1108.9 487.9
33.3 150.5 451.2 943.5 884.9 893.1 885.6 883.9 2654.8 587.2 195.9 93.7 99.9 99.0 99.8
3.1 12.0 33.1 61.3 50.0 48.0 45.1 43.8
0.3 16.9 347.2 1459.8 1616.2 1825.4 2129.8 2575.9 858633.3 15242.0 741.9 176.5 159.4 141.1 120.9
0.03 1.4 25.5 94.9 91.3 98.1 108.6 127.6
345.1 950.4 1658.7 2911.7 4645.5 5309.9 6229.3 6900.3 1999.5 726.0 416.0 237.0 148.5 130.0 110.8
136.8 405.7 471.4 751.0 1073.3 1180.0 1331.0 1561.4 1141.4 384.9 331.2 207.9 145.5 132.3 117.3
45.6 138.9 198.8 282.4 411.7 473.8 548.4 665.2 1458.8 478.9 334.6 235.6 161.6 140.4 121.3
154.6 387.9 932.0 1643.7 2799.4 3278.2 3884.0 4080.1 2639.1 1051.8 437.8 248.2 145.7 124.5 105.0
8.1 17.9 56.5 234.6 361.1 377.9 465.9 593.6 7328.8 3316.4 1050.7 253.0 164.4 157.1 127.4
236.4 370.4 494.0 1255.1 2716.9 2147.9 3016.6 3895.8 1648.0 1051.8 788.6 310.4 143.4 181.4 129.1
192.3 267.9 374.3 946.4 2141.9 1664.3 2462.2 3305.9 1719.1 1234.0 883.2 349.3 154.3 198.6 134.3
44.1 102.5 119.7 308.7 575.0 483.6 554.4 590.0 1337.8 575.6 492.9 191.1 102.6 122.0 106.4
2.8 14.0 24.6 35.3 60.8 61.2 63.6 70.5 2517.9 503.6 286.6 199.8 116.0 115.3 110.9
100.0 207.0 282.1 362.9 379.0 412.5 490.1 520.4 520.4 251.4 184.5 143.4 137.3 126.2 106.2
6.6 21.8 27.7 36.2 44.6 43.6 50.4 54.2 821.2 248.6 195.7 149.7 121.5 124.3 107.4
11526.0 28969.9 43980.7 56960.1 66584.6 75001.9 650.7 258.9 170.5 131.7 112.6
6407.9 15335.5 23010.7 31052.9 36479.6 39660.5 618.9 258.6 172.4 127.7 108.7
93.4 498.2 585.9 697.6 966.5 820.9 878.9 164.8 140.1 117.7 84.9
Note: a) Added value of industry calculated by production approach.
          b) Business volumes of post and telecommunications before and 2000 were calculated at 1990's constant price and those since 2000 
               were calculated at 2000's constant price,since 2011 were calculated at 2010's constant price.