2-5  INDEX OF GROSS DOMESTIC PRODUCT (YEAR OF 2000=100) (2000-2011)
(%)
Year
Gross   Per Capita
Domestic Primary Secondary   Tertiary Gross Domestic
Product Industry Industry Industry Construction Industry Product
 
 
2000
 
2001
2002
2003
2004
2005
 
2006
2007
2008
2009
2010
 
2011
 
 
100.0 100.0 100.0 100.0 100.0 100.0 100.0
111.7 103.7 109.5 110.2 106.6 113.1 106.5
124.5 106.5 118.7 118.8 118.2 128.1 116.2
138.3 105.3 132.9 133.3 130.8 142.4 125.9
157.8 104.7 155.5 159.0 139.0 161.1 140.3
176.9 102.7 171.2 176.3 147.8 182.8 153.0
199.9 103.3 189.2 193.0 171.4 208.9 166.9
228.9 105.6 213.2 218.3 190.1 241.1 183.1
249.8 106.8 214.9 218.7 197.1 271.2 189.9
275.3 111.7 237.3 238.0 233.5 298.8 198.6
303.7 109.9 269.8 273.5 252.9 326.6 208.1
328.3 110.9 287.9 294.0 260.2 355.0 216.0
Note: Data in this table are calculated at comparable prices.