15-3  TOTAL VALUE OF IMPORTS AND EXPORTS AT CUSTOMS OF BEIJING
(GROUPED BY COUNTRY AND REGION)
Item
Value (USD 10000) 2011as % Composition(%)
2011 2010 of 2010 2011 2010
 
 
Local Exports Grouped by Country
  (Region)
  Hongkong,China
  Macao,China
  Taiwan,China
  Japan
  Singapore
  Korea
  Viet Nam
  Iran
  India
  Indonesia
  United Kingdom
  Germany
  France
  Italy
  Hungary
  Russia Union
  United States
  Australia
Local Imports Grouped by Country
  (Region)
  Hongkong,China
  Japan
  Singapore
  Korea
  Saudi Arabia
  United Kingdom
  Germany
  France
  Italy
  Switzerland
  Belgium
  Russia Union
  Canada
  United States
  Australia
  Oman
  Angola
 
 
5899770 5543942 106.4 100.00 100.00
458932 401337 114.4 7.78 7.24
28513 21089 135.2 0.48 0.38
124868 144276 86.5 2.12 2.60
544131 360212 151.1 9.22 6.50
128983 274511 47.0 2.19 4.95
295974 236142 125.3 5.02 4.26
156322 210778 74.2 2.65 3.80
170014 100341 169.4 2.88 1.81
286989 286547 100.2 4.86 5.17
149885 143329 104.6 2.54 2.59
85003 90825 93.6 1.44 1.64
170328 153782 110.8 2.89 2.77
81498 81101 100.5 1.38 1.46
56045 72445 77.4 0.95 1.31
129271 144337 89.6 2.19 2.60
127119 82619 153.9 2.15 1.49
491284 427875 114.8 8.33 7.72
106035 100676 105.3 1.80 1.82
33058544 24622187 134.3 100.00 100.00
473831 230997 205.1 1.43 0.94
1679045 1527664 109.9 5.08 6.20
209930 169590 123.8 0.64 0.69
1515742 1087780 139.3 4.59 4.42
3250811 2284961 142.3 9.83 9.28
279459 277739 100.6 0.85 1.13
2102093 1752243 120.0 6.36 7.12
275954 195599 141.1 0.83 0.79
191059 166388 114.8 0.58 0.68
1522584 914011 166.6 4.61 3.71
78653 65336 120.4 0.24 0.27
785882 1008223 77.9 2.38 4.09
368721 190075 194.0 1.12 0.77
2251284 1566163 143.7 6.81 6.36
1233772 921904 133.8 3.73 3.74
1065132 740124 143.9 3.22 3.01
2030226 2015835 100.7 6.14 8.19
Source: Beijing Customs District People's Republic of China.