2-11  GROSS DOMESTIC PRODUCT BY EXPENDITURE APPROACH (1978-2011)
(100 million yuan)
Year
       
Gross Final   Gross   Net Final Capital
Domestic Consumption Rural Government Capital Completed Changes Export of Consumption Formation
Product Expenditure Households Consumption Formation Fixed in Goods and Rate Rate
          Assets Inventories Services (%) (%)
 
 
1978
1979
1980
 
1981
1982
1983
1984
1985
 
1986
1987
1988
1989
1990
 
1991
1992
1993
1994
1995
 
1996
1997
1998
1999
2000
 
2001
2002
2003
2004
2005
 
2006
2007
2008
2009
2010
 
2011
 
 
108.8 53.0 28.6 24.4 31.7 24.9 6.8 24.1 48.7 29.1
120.1 55.4 31.5 23.9 37.0 29.1 7.9 27.7 46.1 30.8
139.1 57.3 39.6 17.7 45.1 36.5 8.6 36.7 41.2 32.4
139.2 61.8 44.2 17.6 50.5 40.2 10.3 26.9 44.4 36.3
154.9 68.6 48.8 19.8 51.8 42.3 9.5 34.5 44.3 33.4
183.1 77.6 54.6 23.0 62.9 56.1 6.8 42.6 42.4 34.4
216.6 96.5 64.8 31.7 84.7 72.5 12.2 35.4 44.6 39.1
257.1 127.1 88.7 38.4 150.6 102.7 47.9 -20.6 49.4 58.6
284.9 161.1 109.9 51.2 178.8 116.0 62.8 -55.0 56.5 62.8
326.8 181.5 124.3 57.2 201.2 148.6 52.6 -55.9 55.5 61.6
410.2 222.6 161.9 60.7 251.1 177.7 73.4 -63.5 54.3 61.2
456.0 244.0 176.1 67.9 271.5 151.9 119.6 -59.5 53.5 59.5
500.8 269.7 194.1 75.6 296.5 195.0 101.5 -65.4 53.9 59.2
598.9 302.6 225.7 76.9 327.3 208.8 118.5 -31.0 50.5 54.7
709.1 341.5 260.7 80.8 414.6 289.0 125.6 -47.0 48.2 58.5
886.2 445.6 354.9 90.7 535.0 445.5 89.5 -94.4 50.3 60.4
1145.3 614.1 504.2 109.9 787.5 703.8 83.7 -256.3 53.6 68.8
1507.7 844.2 672.8 171.4 1036.0 912.0 124.0 -372.5 56.0 68.7
1789.2 1022.7 815.5 207.2 1034.8 949.6 85.2 -268.3 57.2 57.8
2077.1 1215.5 927.0 288.5 1235.1 1040.1 195.0 -373.5 58.5 59.5
2377.2 1335.5 988.5 347.0 1360.3 1249.4 110.9 -318.6 56.2 57.2
2678.8 1510.4 1075.9 434.5 1533.9 1264.6 269.3 -365.5 56.4 57.3
3161.7 1688.0 1155.8 532.2 1697.4 1400.4 297.0 -223.7 53.4 53.7
3708.0 1911.7 1244.8 666.9 1936.5 1602.1 334.4 -140.2 51.6 52.2
4315.0 2300.3 1528.0 772.3 2332.7 1951.9 380.8 -318.0 53.3 54.1
5007.2 2636.5 1729.7 906.8 2737.8 2437.9 299.9 -367.1 52.7 54.7
6033.2 3085.3 1979.5 1105.8 3167.5 2844.3 323.2 -219.6 51.1 52.5
6969.5 3486.5 2221.8 1264.7 3580.9 3204.7 376.2 -97.9 50.0 51.4
8117.8 4138.5 2587.6 1550.9 3936.7 3551.2 385.5 42.6 51.0 48.5
9846.8 5108.7 3040.0 2068.7 4469.3 4022.6 446.7 268.8 51.9 45.4
11115.0 6026.4 3466.5 2559.9 4722.9 3989.5 733.4 365.7 54.2 42.5
12153.0 6930.4 3998.2 2932.2 5049.9 4435.0 614.9 172.7 57.0 41.6
14113.6 8032.8 4774.0 3258.8 6059.7 5342.4 717.3 21.1 56.9 42.9
16251.9 9488.2 5525.0 3963.2 6683.6 5953.9 729.7 80.1 58.4 41.1
Note: Figures for 2006-2011 are revised according to the results of the Sixth National Population  Census,Beijing  (the same to 2-122-132-142-17).