20-6  MAJOR HEALTH INDICATIONS OF BEIJING(1978-2011)
Year
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Infant ¡¡ ¡¡ Newborn ¡¡ ¡¡ Pregnant & ¡¡ ¡¡ Incidence
Mortality District County Baby District County Lying-in Women District County Rate of First
¡¡ ¡¡ ¡¡ Mortality ¡¡ ¡¡ Mortality ¡¡ ¡¡ and Second
(¡ë) ¡¡ ¡¡ (¡ë) ¡¡ ¡¡ (1/100 thousand) ¡¡ ¡¡ (1/100 thousand)
 
¡¡
1978
1979
1980
¡¡
1981
1982
1983
1984
1985
¡¡
1986
1987
1988
1989
1990
¡¡
1991
1992
1993
1994
1995
¡¡
1996
1997
1998
1999
2000
¡¡
2001
2002
2003
2004
2005
¡¡
2006
2007
2008
2009
2010
¡¡
2011
¡¡
 
17.11 10.34 21.15 12.21 7.35 15.60 31.00 5.00 53.00
16.97 12.81 19.43 10.08 8.00 12.77 34.70 13.10 41.30 1584.25
14.79 10.40 17.73 10.24 7.12 12.81 26.30 12.50 34.60 2165.23
13.84 9.69 17.26 9.22 6.00 11.85 48.50 18.70 76.10 2225.71
12.97  9.95 15.19 8.02 6.20 9.76 24.50 21.70 32.60 2193.16
13.79 10.54 17.24 8.78 6.22 11.84 28.10 24.30 45.10 1904.55
10.98 10.33 12.49 7.78 6.72 9.20 16.80 11.40 41.50 1666.68
13.94 10.02 18.85 10.41 6.40 15.97 22.90 24.30 35.10 1335.23
16.05 13.42 19.24 12.13 8.97 15.41 30.50 22.90 43.10 1120.19
15.56 12.63 18.23 11.08 8.01 14.02 26.60 14.80 33.30 826.51
14.98 11.71 17.92 10.48 7.96 13.20 24.80 25.40 32.40 640.98
14.96 11.59 18.30 10.53 8.08 13.23 34.50 3.90 55.80 547.61
11.66  10.12 12.55 8.49 7.43 9.38 25.00 13.00 30.50 509.55 
12.46 11.94 13.11 8.56 7.83 9.47 24.00 23.80 24.20 448.23
12.12 10.81 14.43 8.93 7.72 11.18 30.10 30.20 29.80 385.98
10.38  10.68 9.93 7.21 7.28 7.10 16.50 21.10 9.60 356.66
10.93 12.09 9.43 7.29 7.57 6.94 18.94 21.02 16.26 374.31
11.45 14.23 8.20 7.52 8.91 5.90 22.27 23.89 20.36 309.99
10.05 11.57 8.13 6.97 7.61 6.17 15.32 11.45 20.19 340.24
9.45 10.49 8.05 6.36 6.75 5.83 23.69 25.25 21.60 294.41
7.58 9.07 5.75 5.53 6.46 4.39 10.46 10.87 9.97 306.37
7.95 7.78 8.38 5.94 5.74 6.45 17.53 15.69 22.06 308.10
5.36 6.29 4.05 3.70 4.26 2.91 9.70 7.10 13.38 301.19
6.01 6.26 5.62 4.05 4.16 3.89 11.71 13.85 8.45 276.85
5.56 5.57 5.54 3.70 3.65 3.77 15.12 16.24 13.29 282.95
5.89 5.91 5.83 3.83 3.56 4.33 15.60 6.92 31.35 228.00
4.61 4.51 4.79 3.49 3.42 3.62 15.19 17.69 10.66 408.03
4.35 4.08 4.84 3.29 3.03 3.79 15.91 7.33 31.95 445.91
4.66 3.96 6.04 3.42 2.99 4.26 7.87 7.12 9.36 448.70
3.89 3.50 4.72 2.65 2.31 3.39 16.74 18.92 12.10 421.02
3.70 3.49 4.21 2.45 2.41 2.52 18.52 15.86 24.76 312.99
3.49 3.28 4.02 2.47 2.37 2.73 14.55 12.56 19.49 339.89
3.29 2.95 4.25 2.06 1.94 2.42 12.14 8.95 21.23 268.99
2.84 2.62 3.43 1.88 1.77 2.17 9.09 9.99 6.67 226.76
Note: Districts include Dongcheng, Xicheng, Chaoyang, Fengtai, Shijingshan, Haidian, Mentougou, and Fangshan districts.Counties include 
          Tongzhou,  Changping, Shunyi, Daxing, Huairou, and Pinggu Districts and Miyun and Yanqing Counties. 
Source: Beijing Municipal Health Bureau.