4-2  TOTAL ENERGY CONSUMPTION AND ENERGY CONSUMPTION
PER 10000 YUAN GDP (1980-2011)
(10000 tons of SCE)
 
Year
 
Total Energy Consumption   Energy Consumption Decrease Rate of
Terminal Consumption per 10000 yuan GDP Energy Consumption
( ton of SCE) per 10000 yuan GDP(%)
 
 
1980
 
1981
1982
1983
1984
1985
 
1986
1987
1988
1989
1990
 
1991
1992
1993
1994
1995
 
1996
1997
1998
1999
2000
 
2001
2002
2003
2004
2005
 
2006
2007
2008
2009
2010
 
2011
 
 
1907.7 1866.3 13.71
1902.6 1847.7 13.67 -0.23
1920.4 1864.1 12.40 6.02
1984.7 1923.2 10.84 11.22
2144.1 2063.4 9.90 7.98
2211.4 2141.6 8.60 5.12
2400.0 2326.8 8.42 -0.49
2475.8 2389.0 7.58 5.88
2612.6 2512.3 6.37 6.45
2653.2 2561.9 5.82 2.73
2709.7 2599.5 5.41 2.92
2872.0 2757.0 4.80 3.56
2987.5 2857.8 4.21 6.54
3264.6 3033.3 3.68 2.69
3385.9 3134.9 2.96 8.78
3533.3 3367.9 2.34 6.83
3734.5 3578.4 2.09 2.75
3719.2 3568.3 1.79 9.55
3808.1 3654.9 1.60 6.49
3906.6 3749.0 1.46 7.49
4144.0 3946.3 1.31 5.12
4229.2 4036.6 1.14 8.62
4436.1 4234.1 1.03 5.93
4648.2 4475.9 0.93 5.73
5139.6 4928.0 0.85 3.09
5521.9 5323.1 0.79 4.17
5904.1 5682.2 0.73 5.37
6285.0 6077.5 0.64 7.02
6327.1 6118.4 0.57 7.74
6570.3 6327.4 0.54 5.76
6954.1 6668.8 0.49 4.04
6995.4 6671.0 0.43 6.95
Note: a) The index of enery consumption in this table is at equalance prices.
          b) Energy consumption per 10000 yuan GDP is at current prices,and decrease rate is at comparable prices.
             Caculated at comparable prices in 2010, the energy consumption per 10000 yuan GDP in 2011 is 0.46 ton of SCE.