9-2  URBAN PUBLIC TRANSIT (1978-2012)
Year
Length of ¡¡ Number of ¡¡ Passengers ¡¡
Public Transit Buses and Rail  Public Transit  Buses and Rail Carried by Buses and Rail
Lines Trolley Transit Vehicles in  Trolley Transit Public Transit Trolley Transit
(km) Buses ¡¡ Operation(unit) Buses ¡¡ (10000 person-times) Buses ¡¡
 
¡¡
1978
1979
1980
¡¡
1981
1982
1983
1984
1985
¡¡
1986
1987
1988
1989
1990
¡¡
1991
1992
1993
1994
1995
¡¡
1996
1997
1998
1999
2000
¡¡
2001
2002
2003
2004
2005
¡¡
2006
2007
2008
2009
2010
¡¡
2011
2012
¡¡
 
1427 1403 24 2743 2627 116 172559 169465 3094
1469 1446 24 2997 2889 108 205703 200918 4785
1479 1455 24 3113 3001 112 236998 231477 5521
1525 1501 24 3375 3259 116 263944 257478 6466
1678 1654 24 3620 3500 120 284175 276922 7253
1820 1797 24 3907 3753 154 302501 294301 8200
1939 1899 40 4221 4037 184 324437 314132 10305
2312 2272 40 4583 4398 185 335227 321264 13963
2574 2534 40 4576 4371 205 328770 312990 15780
2382 2342 40 4776 4524 252 330417 311190 19227
2445 2405 40 4787 4535 252 337094 306396 30698
2525 2485 40 4890 4587 303 306435 275383 31052
2654 2614 40 5160 4857 303 334673 296495 38178
2755 2715 40 5182 4877 305 344525 307438 37087
3379 3338 42 5223 4900 323 348770 305959 42811
3532 3491 42 5213 4890 323 335378 286268 49110
4117 4075 42 5319 4984 335 353289 299993 53296
4538 4497 42 5367 4984 383 371579 315777 55802
7317 7276 42 6828 6427 401 349847 305433 44414
14011 13969 42 10479 10044 435 391182 346676 44507
14929 14888 42 10819 10382 437 418825 372494 46331
16566 16513 54 12509 12018 491 426706 378483 48223
15639 15585 54 14191 13604 587 406691 363213 43478
13180 13126 54 15420 14803 617 449720 402850 46870
15835 15760 75 17580 16939 641 492122 443880 48242
16131 16017 114 17445 16753 692 426628 379380 47248
15247 15133 114 19343 18451 892 499830 439130 60700
18328 18214 114 19471 18503 968 517769 449793 67976
18582 18468 114 20489 19522 967 468225 397919 70306
17495 17353 142 20525 19395 1130 488138 422645 65493
18057 17857 200 23221 21507 1714 592523 470863 121660
18498 18270 228 23730 21716 2014 658785 516517 142268
19079 18743 336 24011 21548 2463 689788 505144 184645
19832 19460 372 24478 21628 2850 722552 503272 219280
19989 19547 442 25831 22146 3685 761578 515416 246162
Note: a) From May 1, 2006, public transit tickets were sold by card swiping, so passenger transportation volume in 2006 was incomparable with
              historical  data. 
          b) From May 1, 2006, buses, trolley buses and rail transit tickets were sold by card swiping, ticket system and prices were also reformed 
              successively, the statistical coverage and method for passenger transportation volume were adjusted accordingly, so these figures were
              incomparable with historical data.
Source: After 2005,date in this table were provided by Beijing Municipal Commission of Transport.