14-11  FINANCIAL STATUS OF CATERING ENTERPRISES
ABOVE DESIGNATED SIZE (2012)  
 
(10000 yuan)
¡¡
¡¡
¡¡
¡¡
Item
¡¡
¡¡
¡¡
¡¡ Assets and Liabilities ¡¡ ¡¡ ¡¡ Profits and  Loss ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Number Total Total Accounts Total Total Total ¡¡ ¡¡ Total Paid-up ¡¡ ¡¡ Business ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
of Assets Current Receivable Fixed Original Liabilities Total Accounts Owner's Capital Business ¡¡ Cost ¡¡ Sales Manage- Financial Total Total Business  Main  Value Income
Enter- ¡¡ Assets ¡¡ Assets Value of ¡¡ Current Payable Equity ¡¡ Income Main ¡¡ Main Expenses ment Expenses Profits Tax Tax and Business Added Tax
prises ¡¡ ¡¡ ¡¡ ¡¡ Fixed ¡¡ Liabilities ¡¡ ¡¡ ¡¡ ¡¡ Business ¡¡ Business ¡¡ Expenses ¡¡ ¡¡ ¡¡ Surtax Tax and Tax Payable
(unit) ¡¡ ¡¡ ¡¡ ¡¡ Assets ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ Income ¡¡ Cost ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ Surtax Payable ¡¡
 
¡¡
Total
 Grouped By Registration
  Status of Enterprises
   Domestic Investment Enterprises
     State-Owned Enterprises
     Collective-Owned Enterprises
     Private Enterprises
     Joint-Owned Enterprises
     Limited-Liabilities Corporations
     Share Holding Corporations Ltd.
     Private Enterprises
     Others
   Enterprises with Funds from
     Hongkong, Macao and Taiwan
   Foreign Funded Enterprises
 Grouped by Sectors
   Restaurant
   Snack Counter
   Beverage and Cold Drink
   Other
¡¡
 
1949 4079056 2220375 128201 641724 1079255 3180076 2729302 491539 898980 776795 5469273 5435674 2386576 2378783 1965690 632015 54324 150928 380171 299536 298215 4209 68596
1803 3073158 1730658 109316 444814 740436 2531363 2155101 388010 541794 511051 3613062 3591041 1600979 1596795 1265217 459234 46029 68527 244824 197854 196664 2842 37514
34 40191 24752 1082 7375 14521 21029 16465 2562 19162 7460 49931 44375 20603 19708 17739 6998 43 1743 4169 3085 2835 459 495
38 14584 8755 1279 1967 5941 12888 12675 2061 1696 4901 27708 27694 14803 14780 8339 3641 130 -626 1519 1430 1429 73
56 25211 15945 977 3689 6996 22100 20976 2434 3111 3600 50406 50285 28232 28164 15096 3551 423 288 3018 2825 2824 10 101
489 1322910 721439 49352 212952 325996 1164167 961425 155063 158744 203785 1415769 1407197 606933 605411 500115 184146 13379 41425 101652 76956 76451 955 20772
37 500178 234864 3485 62355 106470 222961 111855 13365 277216 83285 260377 257939 95465 95439 88168 36386 10587 31896 21275 13679 13677 546 6328
1149 1170084 724903 53140 156476 280513 1088219 1031706 212524 81866 208020 1808871 1803551 834944 833293 635760 224513 21466 -6199 113191 99880 99447 872 9746
66 436790 289244 5300 59190 100405 286443 229236 49300 150347 117362 603898 600981 233721 233447 232178 65588 6386 33203 47285 32917 32888 465 12991
80 569109 200473 13584 137719 238414 362270 344965 54229 206839 148383 1252313 1243651 551876 548542 468295 107193 1909 49199 88062 68766 68663 902 18091
1739 3126168 1785402 100045 492740 812552 2475165 2179047 388030 651002 612216 3941944 3926401 1720730 1717090 1375741 496987 50978 101761 275052 218022 216964 1822 48489
131 585176 247255 12992 127177 228316 364236 346632 74936 220940 114767 1274860 1256834 531735 527582 508183 104487 1820 56359 88650 69422 69159 836 17431
29 76755 49393 2049 10282 17527 47633 47084 8131 29121 20289 103702 103695 32093 32093 51753 12252 13 2647 7809 5354 5354 144 2241
50 290958 138326 13115 11525 20861 293042 156539 20441 -2083 29523 148768 148743 102018 102018 30014 18289 1513 -9839 8660 6738 6738 1408 435
Note:  a) Above designated size of accomodation includes annual sales are 2 million yuan or above for hotels.
           b) Total Tax mainly includes payable VAT,payable income tax, business tax and surtax, and tax in management expense.