19-3  RESEARCH AND EXPERIMENTAL DEVELOPMENT FUNDS
 (10000 yuan)
Item
¡¡
¡¡ ¡¡ ¡¡
¡¡ Group by Type of Activity  ¡¡ ¡¡ Group by Purpose of Payment
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Internal R&D Basic Applied Expenditure Routine ¡¡ Payment Instruments and
Expenditure Research Research Development Expenses Labor Cost for Assets Equipment
2012 2011 2012 2011 2012 2011 2012 2011 2012 2011 2012 2011 2012 2011 2012 2011
 
¡¡
Total
  Group by Administer Department
    Enterprise
      Industrial Enterprises
      Non-industrial Enterprises
    Scientific Research Institutions
    Institutions of Higher Education 
    Public Institutions
  Group by Administrative
    Relationship
    Central
    Local
  Grouped by Sector
    Manufacturing
   Information transmission,software and
        information technology services
   Scientific research and development,
         technical services
    Education
¡¡
 
10633640 9366440 1258199 1085317 2418132 2280063 6957309 6001060 8967244 7678574 2806947 2373410 1666396 1687866 1239551 1228386
4213920 3655260 20833 18236 208350 175171 3984737 3461853 3797012 3243974 1705844 1480539 416908 411286 383855 359139
1973442 1648538 1883 8635 28952 15973 1942607 1623930 1870499 1512981 729277 562110 102943 135557 102007 132193
2240478 2006722 18950 9601 179398 159198 2042130 1837923 1926513 1730993 976567 918429 313965 275729 281848 226946
4885351 4343010 750378 683625 1404913 1294634 2730060 2364751 3879542 3276558 882732 700260 1005809 1066452 642531 688552
1369404 1233547 467476 367159 767061 774704 134867 91684 1150016 1036571 170283 153456 219388 196976 189532 172760
164965 134623 19512 16297 37808 35554 107645 82772 140674 121471 48088 39155 24291 13152 23633 7935
7592953 6672918 1193367 1020651 2154411 2057595 4245175 3594672 6210491 5241108 1492357 1197795 1382462 1431810 960681 979004
3040687 2693522 64832 64666 263721 222468 2712134 2406388 2756753 2437466 1314590 1175615 283934 256056 278870 249382
1880965 1579309 1180 8613 20759 15922 1859026 1554773 1782478 1452686 702954 546263 98487 126622 97613 123496
1117841 1010618 1264 235 57578 54776 1058999 955607 972055 905361 587117 585493 145786 105257 145315 104119
5753870 5054656 778661 700370 1523888 1393958 3451321 2960328 4618021 3867009 1167692 919773 1135849 1187647 747487 764103
1375309 1239451 469415 369099 768834 776477 137060 93875 1155921 1042476 171487 154660 219388 196975 189532 172760
 Note:  Sectors in this table are classified in accordance with the Standard for Classification of National Economic Sectors 2011 (GB/T 4754-2011).
Source: Beijing Municipal Bureau of Statistics,Beijing Municipal Science & Technology Commission, Beijing Municipal Commission of Education,
             Beijing Municipal Commission of Economy and Informatization.