20-2  TOTAL HEALTH EXPENDITURES(2000-2011)
Year
¡¡ Health Expenditures Social Health Health Expenditures Total Health
¡¡ by Governments Expenditures in Cash by Individuals Expenditure
Total Health Expenditure ¡¡ Expenditure ¡¡ Expenditure ¡¡ ¡¡
Expenditure (100 million As % of (100 million As % of (100 million As % of As % of GDP
(100 million yuan)  yuan) Total  yuan) Total  yuan) Total Total
 
¡¡
2000
¡¡
2001
2002
2003
2004
2005
¡¡
2006
2007
2008
2009
2010
¡¡
2011
¡¡
 
166.72 34.70 20.81 61.78 37.05 70.25 42.13 5.27
201.12 45.28 22.52 73.18 36.39 82.65 41.10 5.42
262.36 48.51 18.49 99.61 37.97 114.23 43.54 6.08
314.16 65.80 20.94 132.04 42.03 116.33 37.03 6.27
357.19 69.35 19.41 150.72 42.20 137.12 38.39 5.92
432.80 85.73 19.81 187.84 43.40 159.22 36.79 6.21
497.41 115.89 23.30 208.00 41.82 173.52 34.88 6.13
523.20 142.03 27.15 212.00 40.52 169.17 32.33 5.31
668.52 180.01 26.93 271.26 40.58 217.25 32.50 6.01
689.60 201.14 29.17 296.25 42.96 192.21 27.87 5.67
814.74 226.84 27.84 385.10 47.27 202.80 24.89 5.77
977.26 275.48 28.19 453.16 46.37 248.62 25.44 6.01
Source: Beijing Municipal Health Bureau.