3-4  PERMANENT POPULATION DENSITY (2012)
District
Land Permanent Population Density
Area Population (Permanent Population)
(sq.km) (10000 persons) (person/sq.km)
 
 
Total
Core Districts of
  Capital Function
  Dongcheng
  Xicheng
Urban Function
  Extended Districts
  Chaoyang
  Fengtai
  Shijingshan
  Haidian
New Districts of
  Urban Development
  Fangshan
  Tongzhou
  Shunyi
  Changping
  Daxing
Ecological Preservation
  Development Districts
  Mentougou
  Huairou
  Pinggu
  Miyun
  Yanqing
 
 
16410.54 2069.3 1261
92.39 219.5 23758
41.86 90.8 21691
50.53 128.7 25470
1275.93 1008.2 7902
455.08 374.5 8229
305.80 221.4 7240
84.32 63.9 7578
430.73 348.4 8089
6295.57 653.0 1037
1989.54 98.6 496
906.28 129.1 1425
1019.89 95.3 934
1343.54 183.0 1362
1036.32 147.0 1418
8746.65 188.6 216
1450.70 29.8 205
2122.62 37.7 178
950.13 42.0 442
2229.45 47.4 213
1993.75 31.7 159
Note: Figures of populationg in this table are estimated  figures in 2012 sample survey on population change. 
Source: Date of land area are provided by Beijing Land and Resources Bureau.