4-2  TOTAL ENERGY CONSUMPTION AND ENERGY CONSUMPTION
PER 10000 YUAN GDP (1980-2012)
(10000 tons of SCE)
Year
    Energy Consumption Decrease Rate of
Total Energy  Primary Secondary   Tertiary  Residential  per 10000 yuan GDP Energy Consumption
Consumption  Industry  Industry Industry Industry Consumption ( ton of SCE) per 10000 yuan GDP(%)
 
 
1980
 
1981
1982
1983
1984
1985
 
1986
1987
1988
1989
1990
 
1991
1992
1993
1994
1995
 
1996
1997
1998
1999
2000
 
2001
2002
2003
2004
2005
 
 
2006
2007
2008
2009
2010
 
 
2011
2012
 
 
1907.7 66.8 1400.3 1385.0 297.6 143.0 13.715
1902.6 53.3 1339.4 1326.1 334.9 175.0 13.668 -0.23
1920.4 55.7 1346.2 1330.8 338.0 180.5 12.398 6.02
1984.7 73.4 1379.4 1359.5 313.6 218.3 10.839 11.22
2144.1 85.8 1470.9 1451.6 347.3 240.1 9.899 7.98
2211.4 90.7 1488.3 1463.9 351.6 280.8 8.601 5.12
2400.0 95.7 1612.0 1586.5 380.4 311.9 8.424 -0.49
2475.8 89.0 1647.8 1619.8 424.7 314.3 7.576 5.88
2612.6 111.7 1748.1 1719.7 412.2 340.6 6.369 6.45
2653.2 114.4 1735.9 1700.0 427.0 375.9 5.818 2.73
2709.7 105.7 1720.1 1686.4 515.3 368.6 5.411 2.92
2872.0 126.7 1807.6 1773.7 542.0 395.7 4.795 3.56
2987.5 143.6 1888.1 1851.6 552.4 403.4 4.213 6.54
3264.6 133.6 2150.9 2106.9 561.0 419.1 3.684 2.69
3385.9 143.6 2234.1 2198.1 574.8 433.4 2.956 8.78
3533.3 120.4 2328.4 2282.4 632.7 451.8 2.344 6.83
3734.5 110.8 2477.0 2430.7 698.1 448.6 2.087 2.75
3719.2 95.7 2369.6 2312.3 799.8 454.1 1.792 9.55
3808.1 96.2 2400.5 2343.1 856.4 455.0 1.603 6.49
3906.6 86.9 2370.7 2308.5 971.8 477.2 1.459 7.49
4144.0 104.8 2424.8 2356.4 1080.9 533.5 1.311 5.12
4229.2 105.4 2366.6 2287.7 1196.2 561.0 1.198 8.62
4436.1 103.0 2414.6 2325.4 1334.5 584.0 1.127 5.93
4648.2 99.9 2476.7 2380.2 1391.0 680.6 1.062 5.73
5139.6 85.6 2664.2 2550.2 1638.0 751.8 1.029 3.09
5521.9 86.3 2702.5 2599.1 1918.7 814.4 0.986 4.17
(0.792)
5904.1 92.3 2773.1 2670.1 2129.3 909.4 0.750 5.37
6285.0 96.4 2793.8 2685.0 2389.5 1005.3 0.697 7.02
6327.1 96.9 2550.5 2430.8 2610.5 1069.2 0.643 7.74
6570.3 99.0 2544.2 2392.4 2760.3 1166.8 0.606 5.76
6954.1 100.3 2726.7 2559.7 2897.4 1229.7 0.581 4.04
(0.493)
6995.4 100.3 2488.7 2329.7 3100.5 1305.9 0.458 6.95
7177.7 100.8 2426.1 2275.7 3252.1 1398.7 0.436 4.75
Note: a) The index of enery consumption in this table is at equalance prices.Rate of Energy Consumption per 10000 yuan GDP were  calculated
              at comparable prices. 
          b) Energy Consumption per 10000 yuan GDP befor 2000 was calculated at the price of that year; figures after 2000 were calculated at 
              comparable price. The  base period of comparable price is changed every five years. Two figures at comparable price were calculated 
              for the year in which the base period is changed.Figures in brackets were calculated at the price of new base period.