5-4 TOTAL INVESTMENT IN FIXED ASSETS BY SOURCE OF FUNDS (1978-2013)
(100 million yuan)
Year
Surplus Funds by Subtotal  
 the Year End of of  Funds State  Domestic Bonds Foreign Self-raised Others
 the Preceding Year at Current Year Budgets Loans   Investment Funds  
 
 
1978
1979
1980
 
1981
1982
1983
1984
1985
 
1986
1987
1988
1989
1990
 
1991
1992
1993
1994
1995
 
1996
1997
1998
1999
2000
 
2001
2002
2003
2004
2005
 
2006
2007
2008
2009
2010
 
2011
2012
2013
 
 
22.5 16.9
26.5 19.2
33.2 18.5
31.4 15.4
34.5 14.1
38.5 16.0
52.2 22.5
77.8 30.4
94.5 33.0
126.2 43.1
149.4 37.4
123.1 35.0 12.8 18.2 44.5 12.6
136.2 34.4 22.8 15.2 52.3 11.5
151.1 35.5 28.2 13.9 65.5 8.0
216.7 42.2 40.1 14.9 109.9 9.6
54.3 425.2 47.1 79.2 1.6 28.0 205.2 64.1
71.1 695.7 64.1 91.5 0.8 96.9 331.2 111.2
200.8 915.8 70.3 122.7 1.1 187.3 339.8 194.6
204.9 926.1 76.7 152.8 1.0 161.2 330.5 203.9
183.1 1016.7 86.3 194.3 139.2 383.4 213.5
207.1 1140.1 98.4 223.8 17.0 132.1 450.2 218.6
212.1 1183.8 136.2 262.2 1.4 82.7 461.3 240.0
293.1 1439.1 107.0 373.8 0.6 51.5 505.6 400.6
325.5 1796.8 136.7 429.4 2.5 35.6 595.6 597.0
433.2 2075.3 108.5 543.8 1.9 41.5 672.8 706.8
542.7 2674.0 78.4 755.2 52.6 887.9 899.9
654.6 3712.8 118.6 804.7 120.5 1245.7 1423.3
924.4 4553.7 128.8 1055.8 70.9 1452.8 1845.4
1043.8 4927.3 126.4 1347.5 32.7 76.2 1532.2 1812.3
1202.2 6193.0 102.2 1513.3 22.4 82.8 2195.6 2276.7
1469.5 5184.7 104.2 1394.2 35.5 80.0 2016.4 1554.5
1321.7 8702.2 118.1 3038.5 17.5 39.3 2441.3 3047.4
2109.1 8327.8 99.5 2218.7 4.3 43.8 3209.1 2752.4
2341.4 8235.4 71.7 1853.6 85.4 29.8 3588.6 2606.3
2830.7 9156.0 156.1 2186.3 12.7 24.9 3478.4 3297.6
3133.1 10580.3 159.6 2554.1 0.8 23.5 4295.2 3547.2
Note: Figures from 1978 to 1992 did not include investment in real estate development and rural investment; figures from 1993 to 2003 did not include
          rural investment.