1-9  Continued 1
Item
Aggregate Indicator Speed Indicator (%)
1990 1995 2000 2005 2010 2012 2013 Index (2013 as Percentage of the Following Year)
1990 1995 2000 2005 2010 2012
 
                 
  Industry                
    Added Value of Industry (at Current Prices,           
       Above Designated Size) (100 million yuan) 
    Gross Output Value of Industry (at Current            
      Prices, Above Designated Size) (100 million yuan) 
      Light Industry                 
      Heavy Industry                 
    Main Indicators of Industrial Enterprises                 
      (Above Designated Size)           
      Total Asset (100 million yuan) 
      Total Liability (100 million yuan) 
      Revenue from Core Operations (100 million yuan) 
      Total Profit (100 million yuan) 
  Construction                 
    Gross Output Value (100 million yuan) 
    Year-end Employed Persons (10000 persons) 
  Transport                 
    Total Freight Turnover (100 million ton-km) 
      Railway           
      Road           
      Civil Aviation           
      Pipeline           
    Total Passenger Turnover                                           (100 million passenger-km) 
  Post and Telecommunication Services                 
    Business Volume of Post and  (100 million yuan) 
     Telecommunications  
    Fixed Telephone Subscribers (10000 subscribers) 
    Penetration Rate of Main Line (lines/100 persons) 
    Mobile Telephone Subscribers (10000 subscribers) 
    Penetration Rate of Mobile Telephone (sets/100 persons) 
  Commerce                 
    Retail Sales of Consumer Goods (100 million yuan) 
  Foreign Trade and Tourism                 
    Total Value of Imports and Exports (USD 100 million) 
      Imports                 
      Exports                 
    Paid-in Foreign Investment (USD  100 million) 
    Inbound Tourists (10000 persons) 
    Foreign Exchange Earning from Tourism   (USD 100 million) 
  Finance and Insurance                 
    Deposits of Financial Institutions
      (Including Foreign Institutions) (100 million yuan) 
    Loans of  Financial Institutions           
      (Including Foreign Institutions) (100 million yuan) 
    Premiums Revenue (100 million yuan) 
                 
 
473.1 776.0 1627.0 2751.7 3033.3 3432.1
625.9 1493.3 2842.0 6946.2 13699.8 15596.2 17370.9 2775.3 1163.3 611.2 250.1 126.8 111.4
262.2 472.2 719.3 1164.9 2000.0 2402.1 2541.5 969.3 538.2 353.3 218.2 127.1 105.8
363.7 1021.1 2122.7 5781.3 11699.8 13194.1 14829.4 4077.4 1452.3 698.6 256.5 126.7 112.4
498.3 2582.6 4612.7 12829.8 22750.6 28613.2 30800.7 6181.5 1192.6 667.7 240.1 135.4 107.6
1528.8 2676.4 4706.7 11548.1 14837.2 16208.0 1060.2 605.6 344.4 140.4 109.2
610.5 1590.4 2821.4 7279.1 14807.1 16905.1 18688.6 3061.4 1175.1 662.4 256.7 126.2 110.6
48.9 85.3 127.1 413.5 1028.3 1267.9 1282.9 2621.5 1504.1 1009.5 310.3 124.8 101.2
94.7 426.6 812.5 1894.0 5196.0 6588.3 7459.6 7877.1 1748.6 918.1 393.9 143.6 113.2
60.2 82.6 56.6 67.2 59.9 49.2 49.3 81.9 59.7 87.1 73.4 82.3 100.2
268.8 323.1 299.6 457.7 513.7 638.3 680.9 253.3 210.7 227.2 148.8 132.6 106.7
206.7 239.3 200.2 310.8 257.5 307.6 323.2 156.3 135.0 161.4 104.0 125.5 105.1
57.5 76.2 82.6 85.5 101.6 139.8 156.2 271.8 205.0 189.0 182.7 153.7 111.7
4.5 7.5 16.8 28.2 48.2 49.0 49.2 1101.3 656.3 293.3 174.6 101.9 100.4
0.2 0.1 0.04 33.3 106.4 141.9 152.3 458.0 143.2 107.3
119.8 207.7 314.0 838.1 1399.5 1595.8 1498.8
11.9 56.1 214.7 413.0 1108.9 546.5 652.5 5487.7 1162.4 303.8 158.0 152.3 119.4
33.3 150.5 451.2 943.5 885.6 883.1 867.6 2605.8 576.4 192.3 92.0 98.0 98.2
3.1 12.0 33.1 61.3 45.1 42.7 41.0
0.3 16.9 347.2 1459.8 2129.8 3168.0 3373.8 971.7 231.1 158.4 106.5
0.0 1.4 25.5 94.9 108.6 153.1 159.5
345.1 950.4 1658.7 2911.7 6229.3 7702.8 8375.1 2426.9 881.2 504.9 287.6 134.4 108.7
236.4 370.4 494.0 1255.1 3016.6 4081.1 4299.4 1818.3 1160.9 870.3 342.6 142.5 105.4
192.3 267.9 374.3 946.4 2462.2 3484.8 3668.4 1907.5 1369.6 980.0 387.6 149.0 105.3
44.1 102.5 119.7 308.7 554.4 596.3 631.0 1429.7 615.6 527.2 204.4 113.8 105.8
2.8 14.0 24.6 35.3 63.6 80.4 85.2 3077.8 607.7 346.8 241.7 134.0 106.0
100.0 207.0 282.1 362.9 490.1 500.9 450.1 450.1 217.4 159.6 124.0 91.8 89.9
6.6 21.8 27.7 36.2 50.4 51.5 47.9 729.7 219.7 173.2 132.4 95.1 93.1
11526.0 28969.9 66584.6 84837.3 91660.5 795.3 316.4 137.7 108.0
6407.9 15335.5 36479.6 43189.5 47880.9 747.2 312.2 131.3 110.9
93.4 498.2 966.5 923.1 994.4 1064.2 199.6 102.9 107.7
Note: a) Added value of industry is calculated with the production approach.
          b) Business volumes of post and telecommunications before and in 2000 were calculated at 1990's constant price, those since 2000 were
              calculated at 2000's constant price, and those since 2011 were calculated at 2010's constant price.