11-1  GROSS OUTPUT VALUE OF INDUSTRY
ABOVE DESIGNATED SIZE (1984-2013)
(100 million yuan)
Year
Total  
Light Heavy Medium and
Industry Industry Large-sized Industry
 
 
1984
1985
1986-1990
1986
1987
1988
1989
1990
1991-1995
1991
1992
1993
1994
1995
1996-2000
1996
1997
1998
1999
2000
2001-2005
2001
2002
2003
2004
2005
2006-2010
2006
2007
2008
2009
2010
 
2011
2012
2013
 
 
276.2 118.0 158.2 178.7
324.2 135.8 188.4 213.7
2448.3 1039.7 1408.6 1691.2
336.5 140.8 195.7 231.6
387.6 160.1 227.5 272.1
495.6 212.5 283.1 345.4
602.7 264.1 338.6 408.3
625.9 262.2 363.7 433.8
5826.7 1936.6 3890.1 3770.8
730.2 298.1 432.1 507.4
860.0 306.5 553.5 587.4
1166.6 361.9 804.7 747.6
1576.6 497.9 1078.7 990.7
1493.3 472.2 1021.1 937.7
10382.8 3026.2 7356.6 5765.7
1590.6 509.1 1081.5 962.3
1819.7 577.8 1241.9 999.6
1947.0 598.2 1348.8 1059.8
2183.5 621.8 1561.7 1090.9
2842.0 719.3 2122.7 1653.1
23980.6 4911.1 19069.5 16858.4
3270.1 842.4 2427.7 2298.4
3620.2 882.4 2737.8 2434.7
4410.8 936.7 3474.1 3183.9
5733.3 1084.7 4648.6 3699.3
6946.2 1164.9 5781.3 5242.1
53010.4 8204.7 44805.7 40357.2
8210.0 1258.2 6951.8 6237.9
9648.4 1505.5 8142.9 7365.9
10413.1 1674.3 8738.8 7898.9
11039.1 1766.7 9272.4 8349.3
13699.8 2000.0 11699.8 10505.3
14513.6 2227.2 12286.4 11289.3
15596.2 2402.1 13194.1 12239.6
17370.9 2541.5 14829.4 13941.3
Note: a) Gross output value is calculated at current prices.
          b) Data on industry above designated size covered enterprises at and above the township level before 2000, 2000-2006
              covered all State-owned enterprises and non-State-owned enterprises with main business income of over 5 million yuan annually,
              2007-2010 covered all corporate industrial enterprises with main business income of over 5 million yuan annually,  and from 2011
              covered all corporate industrial enterprises with main business income over 20 million yuan (the same below) .
         c) From 2011, the classification of medium and large-sized enterprises complies with Circular of the National Bureau of Statistics
               on Printing and Issuing Measures for the Statistical Classification of Micro, Small, Medium, and Large-Sized Enterprises (the same below) .