11-3 ADDED VALUE OF INDUSTRY ABOVE DESIGNATED SIZE (1993-2013)
(100 million yuan)
Year
     
    Manufacture                      
Added Light Heavy of Computers, Manufacture Production and Manufacture Manufacture of Manufacture Manufacture Manufacture Manufacture Manufacture Manufacture of Processing
Value of Industry Industry Communication of Supply of and Pressing Chemical Raw of  of  of Electrical of Measuring of Medicines Non-Metallic of Petroleum,
Industry     Equipment and Motor  Electric Power of Ferrous Materials General-Purpose Special-Purpose Machinery Instruments   Mineral Coking,
      Other Electronic Vehicles and  Metals and Chemical Machinery Machinery and and Meters   Products Processing of
      Equipment   Heat Power   Products     Equipment       Nuclear Fuel
 
 
1993
1994
1995
1996-2000
1996
1997
1998
1999
2000
2001-2005
2001
2002
2003
2004
2005
2006-2010
2006
2007
2008
2009
2010
 
2011
2012
2013
 
 
304.1 98.3 205.8 22.6 28.4 4.6 54.3 15.5 13.0 10.0 10.1 3.2 5.5 14.8 12.5
374.6 138.0 236.6 30.9 29.7 9.5 56.4 19.7 15.9 26.4 11.6 4.5 5.3 21.2 14.2
473.1 112.3 360.8 46.7 44.4 33.0 94.9 28.9 17.2 12.1 9.8 9.0 7.5 17.7 45.9
3058.8 981.7 2077.1 622.0 180.7 170.4 264.5 136.2 73.1 114.5 99.5 52.6 90.3 139.4 194.5
500.2 168.8 331.4 66.6 38.1 -12.1 75.6 26.0 18.1 16.9 15.4 10.6 11.8 28.4 37.9
558.0 170.1 387.9 75.7 58.0 45.8 62.2 21.4 13.2 19.3 17.3 7.5 15.6 25.7 42.3
588.2 197.2 391.0 133.8 30.0 41.5 22.4 25.3 17.5 22.9 21.0 10.9 12.6 30.9 31.4
636.5 200.6 435.9 154.5 25.6 45.4 35.4 24.0 8.2 22.9 19.0 11.1 22.7 19.6 42.3
776.0 245.0 531.0 191.4 29.0 49.8 68.9 39.5 16.1 32.5 26.8 12.4 27.6 34.8 40.6
6153.4 1549.4 4604.0 1078.7 505.4 564.2 696.3 381.2 200.8 263.7 257.8 142.2 225.4 230.1 215.6
866.3 265.2 601.0 203.6 39.0 52.4 87.4 44.1 25.7 29.2 36.5 17.0 31.0 34.4 35.8
960.7 306.6 654.1 177.8 54.8 66.6 71.2 55.3 25.5 56.3 38.7 19.0 47.2 47.2 53.9
1174.7 304.8 869.9 228.3 126.0 78.3 98.2 76.3 36.6 49.8 54.9 21.6 53.2 48.5 29.6
1524.7 332.6 1192.1 197.5 144.2 174.4 211.3 141.8 56.5 67.7 65.1 38.3 44.7 52.0 19.7
1627.0 340.2 1286.8 271.5 141.4 192.5 228.2 63.7 56.5 60.7 62.6 46.4 49.3 48.0 76.6
11071.1 2366.2 8704.9 1423.7 1329.5 1705.0 687.9 331.2 495.2 526.7 497.0 313.6 543.0 333.5 461.6
1840.2 370.1 1470.1 329.7 155.1 254.6 240.0 56.9 72.6 86.6 57.1 57.2 57.0 53.5 49.6
2159.4 427.6 1731.9 363.6 194.9 355.2 235.8 72.6 84.7 84.7 85.8 70.6 81.6 52.7 56.9
2037.6 482.3 1555.3 289.4 211.1 358.4 110.9 60.5 99.1 111.9 92.9 58.7 115.3 55.2 -2.3
2282.2 529.4 1752.8 201.2 310.6 327.3 71.9 57.1 97.4 112.3 126.4 61.0 135.8 85.8 172.5
2751.7 556.8 2194.8 239.8 457.8 409.5 29.3 84.1 141.4 131.2 134.8 66.1 153.3 86.3 184.9
2899.1 619.2 2279.9 204.5 562.1 448.8 1.6 77.7 153.1 139.8 137.1 63.6 184.2 80.7 122.8
3033.3 681.3 2352.0 243.6 512.6 536.0 7.2 56.1 130.2 130.4 124.8 59.6 222.2 79.5 126.2
3432.1 749.7 2682.4 304.4 732.3 602.3 13.0 55.8 125.0 158.1 135.4 64.9 254.2 80.5 98.2
Note: a) Added value in this table is calculated with production method. Figures before 2004 are adjusted according to the national first economic  census.
           b) The Standard for Classification of National Economic Sectors 2011 (GB/T 4754-2011) became effective in 2012; in this table,
                figures of "manufacture of motor vehicles" in 2012 were figures of the former "manufacture of transportation equipment", and figures of 
                "manufacture of computers, communication equipment and other electronic equipment" were figures of the former "manufacture of 
                communication equipment, computers and other electronic equipment".