2-4 COMPOSITION OF GROSS DOMESTIC PRODUCT (1978-2013)
(%)
 
 
Year
 
 
   
Gross        
Domestic Primary Secondary     Tertiary
Product Industry Industry Industry Construction Industry
           
 
 
1978
1979
1980
 
1981
1982
1983
1984
1985
 
1986
1987
1988
1989
1990
 
1991
1992
1993
1994
1995
 
1996
1997
1998
1999
2000
 
2001
2002
2003
2004
2005
 
2006
2007
2008
2009
2010
 
2011
2012
2013
 
 
100.0 5.2 71.1 64.5 6.6 23.7
100.0 4.3 70.9 64.4 6.5 24.8
100.0 4.4 68.9 62.5 6.4 26.7
100.0 4.7 66.5 59.4 7.1 28.8
100.0 6.7 64.4 57.6 6.8 28.9
100.0 7.0 61.5 53.9 7.6 31.5
100.0 6.9 60.3 52.6 7.7 32.8
100.0 6.9 59.8 50.8 9.0 33.3
100.0 6.7 58.2 49.6 8.6 35.1
100.0 7.4 55.9 47.3 8.6 36.7
100.0 9.0 54.0 46.2 7.8 37.0
100.0 8.5 55.3 46.7 8.6 36.2
100.0 8.8 52.4 43.8 8.6 38.8
100.0 7.6 48.7 42.7 6.0 43.7
100.0 6.9 48.8 41.3 7.5 44.3
100.0 6.1 47.3 38.3 9.0 46.6
100.0 5.9 45.2 36.5 8.7 48.9
100.0 4.9 42.8 35.0 7.8 52.3
100.0 4.2 39.9 32.2 7.7 55.9
100.0 3.7 37.6 30.6 7.0 58.7
100.0 3.3 35.4 28.2 7.2 61.3
100.0 2.9 33.9 27.0 6.9 63.2
100.0 2.5 32.7 26.7 6.0 64.8
100.0 2.2 30.8 25.3 5.5 67.0
100.0 1.9 29.0 23.7 5.3 69.1
100.0 1.7 29.7 24.5 5.2 68.6
100.0 1.4 30.8 25.8 5.0 67.8
100.0 1.3 29.1 24.5 4.6 69.6
100.0 1.1 27.0 22.4 4.6 71.9
100.0 1.0 25.5 21.2 4.3 73.5
100.0 1.0 23.6 19.2 4.4 75.4
100.0 1.0 23.5 19.0 4.5 75.5
100.0 0.9 24.0 19.6 4.4 75.1
100.0 0.8 23.1 18.8 4.3 76.1
100.0 0.8 22.7 18.4 4.3 76.5
100.0 0.8 22.3 18.1 4.2 76.9
Note:   Figures for 2013 were preliminary statistics.