14-12 FINANCIAL STATUS OF CATERING ENTERPRISES ABOVE DESIGNATED SIZE (2013) 
  
(10000 yuan)
Item
  Assets and Liabilities       Profits and  Loss          
Number         Total                                    
of Total Total Accounts Total Original Total     Total Paid-up                     Main Value Income
Enter- Assets Current Receiv- Fixed Value of Liabilities Total Accounts Owner's Capital Business Main Business Main Sales Manage- Financial Total Total Business Business Added Tax
prises   Assets able Assets Fixed   Current Payable Equity   Income Business Cost Business Expenses ment Expenses Profits Tax Tax and Tax and Tax Payable
(unit)         Assets   Liabilities         Income   Cost   Expenses     Payable Surtax Surcharges Payable  
 
 
Total
  By Affiliation
     Central
     Local
 By Registration Type
   Domestically-invested 
      Enterprises
     State-owned Enterprises
     Collectively-owned Enterprises
    Joint-equity Cooperative 
        Enterprise
    Associated Enterprises
    Limited Liability Companies
    Companies Limited by Shares
    Private Enterprises
    Others
  Hong Kong, Macao and Taiwan-
   invested Enterprises
   Foreign-invested Enterprises
 By Sector
   Dinner
   Fast Food
   Beverage and Cold Drink
   Others
 
 
1817 4167361 2289407 135978 613474 1164265 3366639 2836931 493938 800722 845695 5263262 5206851 2235499 2227079 2085146 650772 48691 -12686 351336 281538 279438 7583 53914
17 85522 65467 3733 7011 22087 62496 61468 21120 23027 10546 127663 123797 50608 49561 26852 36766 -9 7631 9468 6590 6385 65 2317
1800 4081838 2223940 132244 606463 1142178 3304143 2775463 472819 777695 835149 5135599 5083053 2184891 2177518 2058294 614006 48700 -20317 341868 274948 273053 7518 51597
1677 3111500 1811971 116764 424632 813694 2665495 2227050 381499 446005 568596 3315520 3270916 1421505 1417843 1296529 459861 41775 -53921 222413 179712 177651 3169 32671
31 42405 27182 569 6275 13409 24307 18392 1983 18098 7181 49079 43864 20502 19427 17923 7315 23 2233 3442 2553 2313 222 554
31 12453 5600 843 4244 7092 11632 11345 1712 821 1403 22663 22663 11808 11808 7477 2699 71 -572 1256 1180 1179 63
54 27731 17996 981 3183 7179 25182 24067 2299 2549 3385 44891 44890 24297 24297 14411 3553 279 -142 2634 2513 2511 10 89
452 1406216 779793 53293 205839 348519 1272144 1040818 165777 134072 213949 1331991 1302354 540749 539080 530412 195330 13381 -12899 98351 72354 70766 1157 21600
34 555438 303058 6161 61793 112465 287482 163915 13499 267956 137510 234468 231913 85043 84981 95448 39663 10092 10357 17494 11948 11933 778 3971
1075 1067258 678344 54917 143298 325030 1044748 968513 196228 22510 205170 1632428 1625232 739106 738251 630859 211302 17930 -52898 99235 89165 88950 1003 6394
65 483212 310664 7241 62332 108994 320764 256809 46159 162448 122770 638718 636973 237321 237048 281444 68663 5023 13093 43288 32947 32944 1684 7655
75 572648 166772 11973 126510 241577 380380 353071 66281 192269 154329 1309024 1298962 576673 572189 507174 122248 1893 28142 85636 68878 68843 2730 13587
1629 3148970 1840052 107301 445404 864167 2586574 2242760 385699 562396 663298 3625842 3588396 1529106 1526433 1398517 501512 43343 -18664 250715 198677 197068 2375 42477
119 603210 246724 11886 139507 247698 376923 356721 74251 226287 127586 1319474 1300944 549724 543987 564760 113132 1321 21788 80583 67957 67466 3229 8535
23 96851 55291 3438 14383 24863 63262 59925 11884 33589 23367 137605 137593 40373 40373 72121 13570 476 3791 10155 7034 7034 503 2524
46 318330 147339 13352 14179 27537 339879 177525 22104 -21549 31446 180341 179918 116295 116286 49748 22558 3551 -19600 9883 7870 7870 1477 378
Note:  a) Catering enterprises above designated size refer to corporate enterprises with an annual main business income of 2 million yuan or above.
           b)Total tax payable mainly includes VAT payable, income tax payable, business tax and surtax, and tax in management expenses.