16-1 STATISTICS FOR INTERNATIONAL AND DOMESTIC TOURISM (1978-2013)
Year
Number of ¡¡ Foreign Exchange Revenue from
Tourists ¡¡ ¡¡ Earnings Domestic
to Beijing Inbound Domestic of Tourism Tourism
(10000 person-times) Tourists Tourists (USD 10000) (100 million yuan)
 
¡¡
1978
1979
1980
1981-1985
1981
1982
1983
1984
1985
1986-1990
1986
1987
1988
1989
1990
1991-1995
1991
1992
1993
1994
1995
1996-2000
1996
1997
1998
1999
2000
2001-2005
2001
2002
2003
2004
2005
2006-2010
2006
2007
2008
2009
2010
¡¡
2011
2012
2013
¡¡
 
18.7 10000
25.2 9000
28.6 12000
295.4 94000
39.4 12000
45.7 13000
50.9 14000
65.7 23000
93.7 32000
492.0 280901
99.0 46000
108.1 55000
120.4 67000
64.5 47195
100.0 65706
919.6 735519
132.0 85001
174.8 107286
202.8 124128
6913.0 203.0 6710.0 200904 298.0
6527.0 207.0 6320.0 218200 352.6
45284.7 1203.3 44081.4 1214800 2388.4
7901.9 218.9 7683.0 225200 359.6
8450.8 229.8 8221.0 224800 391.3
8951.5 220.1 8731.4 238400 424.5
9512.4 252.4 9260.0 249600 530.0
10468.1 282.1 10186.0 276800 683.0
57116.7 1459.7 55657.0 1475000 4968.7
11292.8 285.8 11007.0 295000 887.7
11810.4 310.4 11500.0 311000 930.0
8885.1 185.1 8700.0 190000 706.0
12265.5 315.5 11950.0 317000 1145.0
12862.9 362.9 12500.0 362000 1300.0
77925.4 2107.4 75818.0 2247000 9712.9
13590.3 390.3 13200.0 402600 1482.7
14715.5 435.5 14280.0 458000 1753.6
14560.0 379.0 14181.0 446000 1907.0
16669.5 412.5 16257.0 436000 2144.5
18390.1 490.1 17900.0 504400 2425.1
21404.4 520.4 20884.0 541600 2864.3
23134.6 500.9 22633.7 514900 3301.3
25189.0 450.1 24738.8 479468 3666.3
Source: Data of "Foreign Exchange Earnings of Tourism, Number of Domestic Tourists, Revenue from Domestic Tourism" were provided by Beijing 
             Municipal Commission of Tourism Development.