2-7 INDICES OF GROSE DOMESFIC PRODUCT BY SECTOR (PRECEDING YEAR=100) (2000-2013)
(%)
Item
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
 
¡¡
Gross Domestic Product
   Primary Industry
   Secondary Industry
     Industry
     Construction
   Tertiary Industry
     Transportation, Storage and Post
     Information Transmission, Computer Servecis and Software
     Wholesale and Retail Trade
      Accommodation and Restaurants
      Finance
      Real Estate
      Renting and Leasing Activities and Business Services
      Scientific Research, Technical Services and Geological Prospecting
      Management of Water Conservancy, Environment, and Public Facilities
      Resident Services and Other Services
      Education
      Health Care, Social Security and Social Welfare
      Culture, Sports and Entertainment
      Public Manage and Social Organization
¡¡
 
111.8 111.7 111.5 111.1 114.1 112.1 113.0 114.5 109.1 110.2 110.3 108.1 107.7 107.7
103.1 103.7 102.7 98.9 99.4 98.1 100.6 102.2 101.1 104.6 98.4 100.9 103.2 103.0
111.4 109.5 108.4 112.0 117.0 110.1 110.5 112.7 100.8 110.4 113.7 106.7 107.5 108.1
113.2 110.2 107.8 112.2 119.3 110.9 109.5 113.1 100.2 108.8 114.9 107.5 107.0 107.8
102.1 106.6 110.9 110.7 106.3 106.3 116.0 110.9 103.7 118.5 108.3 102.9 109.7 109.6
112.9 113.1 113.3 111.2 113.1 113.4 114.3 115.4 112.5 110.2 109.3 108.7 107.9 107.6
103.8 104.1 104.0 108.7 105.9 107.6 108.0 104.1 103.0 111.7 106.2 106.9 107.0
112.3 119.2 126.3 111.2 121.2 113.1 116.8 114.9 106.8 110.6 122.9 106.8 107.2
112.4 109.1 111.2 112.0 117.7 118.3 122.3 124.9 109.3 120.9 108.9 104.0 106.6
109.0 117.2 90.7 136.6 106.9 115.5 107.6 98.0 96.7 115.2 102.3 99.7 96.8
113.1 112.4 110.6 107.1 113.2 111.4 121.4 107.8 106.4 108.6 107.6 112.7 111.0
131.1 130.4 110.8 119.2 108.3 121.9 105.2 94.8 122.0 85.8 93.2 113.7 103.4
104.5 132.2 103.2 110.1 121.6 117.3 123.8 123.3 111.6 110.0 118.3 109.5 109.5
130.1 111.5 112.4 108.9 117.4 119.4 121.1 125.6 121.9 107.9 110.4 107.1 111.2
94.8 102.0 103.8 104.7 113.0 110.3 104.3 114.5 119.9 104.7 105.5 106.7 105.2
102.9 111.8 108.6 115.0 97.4 100.6 91.9 91.7 104.1 125.5 112.3 104.2 103.0
125.0 108.8 129.0 125.2 106.3 107.4 111.2 110.5 109.0 108.5 103.6 105.2 106.9
115.6 106.4 112.1 116.7 111.2 113.1 108.7 113.9 113.6 111.6 107.9 108.4 111.5
104.3 107.7 106.7 108.6 115.4 107.8 109.7 113.6 107.3 106.2 106.1 109.5 106.1
105.3 108.1 112.4 125.0 113.6 116.6 109.6 108.3 110.9 105.3 102.1 103.4 102.4
Note: a) Data in this table are calculated at current prices.This table follows the classification standard of national economy sectors 2002 edition.
          b) Figures for 2013 were preliminary statistics.