18-1 BASIC STATISTICS FOR EDUCATION (1978-2013)
Year
¡¡ ¡¡ ¡¡ ¡¡
Total Number General ¡¡ ¡¡ ¡¡ Enrolled General ¡¡ ¡¡ ¡¡
of Various Institutions General Senior Primary Students in Institutions General Senior Primary
Schools of Higher Middle Middle Schools Various Schools of Higher Middle Middle Schools
(unit) Education Schools Schools ¡¡ (person) Education Schools Schools ¡¡
 
¡¡
1978
1979
1980
¡¡
1981
1982
1983
1984
1985
¡¡
1986
1987
1988
1989
1990
¡¡
1991
1992
1993
1994
1995
¡¡
1996
1997
1998
1999
2000
¡¡
2001
2002
2003
2004
2005
¡¡
2006
2007
2008
2009
2010
¡¡
2011
2012
2013
¡¡
 
35 4666 48618 415612 937336
48 4534 55073 299974 968723
50 4485 83032 312188 951763
51 4445 98044 175180 900350
51 4381 93878 92401 854516
54 4269 90894 88657 838078
57 4168 102962 110916 763204
61 4059 122791 119876 733605
66 3995 129647 109862 749101
67 3875 136694 109023 777982
67 3793 145134 108106 850577
67 3703 141625 110745 934696
67 3611 139646 100669 995831
8496 67 1168 282 3482 2142085 136940 565357 93728 1013268
8052 67 1150 279 3306 2194268 139978 617847 82894 1001762
7789 66 1145 280 3190 2266932 158906 679821 78261 1022166
7574 67 1150 280 3035 2348406 175203 758310 86584 1024503
7158 65 1170 286 2867 2380096 182173 834903 102522 1007301
7121 65 1189 296 2780 2388002 189953 881912 118476 999740
6858 65 1181 288 2696 2361438 195842 887644 133461 977323
6456 63 1190 282 2511 2325043 212984 895042 145966 919531
5807 64 1182 275 2352 2297673 234033 931029 161473 836655
5458 59 1159 302 2169 2299433 282585 972930 179002 743109
4873 61 1111 289 1960 2297107 340284 988985 194283 664443
4447 62 998 325 1824 2294947 398573 984117 220667 594241
4158 74 977 329 1652 2299416 458898 968035 250959 546530
3971 77 945 338 1504 2291594 500245 919178 274803 516042
3782 79 917 335 1403 2264004 536724 859132 278358 494482
3751 82 888 335 1310 2910228 554702 799074 259414 473275
3593 83 863 328 1235 3195763 567875 839038 243818 666617
3508 82 838 325 1202 3208704 575639 782866 219163 659500
3425 88 804 305 1160 3214354 577154 740396 203477 647101
3330 89 779 289 1104 3299555 577828 727741 198415 653255
3367 89 769 290 1090 3426025 578633 711130 195072 680457
3314 91 760 289 1081 3568273 581844 732224 193505 718655
3439 89 757 291 1093 3736003 589234 706713 187586 789276
Note: a) From 2007, enrolled students in general high schools, primary schools, work-study schools for delinquent children, special education 
              schools, and pre-school education included those from outside Beijing and studying in Beijing on temporary basis.  
          b) In 1991-2005, general middle schools included technical secondary schools, technician training schools, vocational schools, general high schools, 
              and work-study schools. In and after 2006, middle schools included technical secondary schools, technical secondary schools for adults, 
              technician training schools, vocational senior high schools and general high schools.  
Source: Beijing Municipal Commission of Education.